
Dai current market price is $1.00 with a 24 hour trading volume of $83.86M. The total available supply of Dai is 4.25B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 37 in the cryptocurrency market with a marketcap of $4.25B. The DAI price is 0.09% up in the last 24 hours.
The lowest price of the Dai is $0.999 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#37
$1.00
$0 0.09%
$0.999 / $1.00
$4.25B -0.21%
$83.86M
4.25B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
0.09%
0.08%
0.05%
0%
0.12%
0.08%
Compare live prices of Dai on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| HTX | DAI/USDT | $1.00 | $21,102,461 | |
| Binance | USDT/DAI | $1.00 | $5,327,742 | |
| DigiFinex | DAI/USDT | $1.00 | $5,126,674 | |
| MEXC | DAI/USDT | $1.000 | $1,649,148 | |
| Azbit | DAI/USDT | $1.000 | $592,525 | |
| KuCoin | USDT/DAI | $1.00 | $2,714,535 | |
| Hotcoin | DAI/USDT | $1.000 | $3,903,212 | |
| OKX | DAI/USDT | $1.000 | $773,493 | |
| XT.COM | DAI/USDT | $1.000 | $936,549 | |
| LBank | DAI/USDT | $1.000 | $516,173 | |
| CoinW | DAI/USDT | $0.999 | $528,366 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $12,851,806 | |
| Tokpie | DAI/USDC | $1.000 | $339,689 | |
| LBank | ETH/DAI | $1.00 | $865,356 | |
| BVOX | DAI/USDT | $1.000 | $345,052 | |
| Binance | ETH/DAI | $1.00 | $141,568 | |
| EXMO | BTC/DAI | $1.00 | $315,603 | |
| EXMO | ETH/DAI | $1.00 | $181,611 | |
| KCEX | DAI/USDT | $1.000 | $440,497 | |
| Bitrue | DAI/USDT | $0.999 | $161,109 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $1,359,453 | |
| CoinCatch | DAI/USDT | $0.999 | $225,557 | |
| Phemex | DAI/USDT | $1.000 | $33,420 | |
| BitMart | BTC/DAI | $1.00 | $212,180 | |
| XT.COM | ETH/DAI | $1.00 | $113,310 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $319,241 | |
| Tapbit | DAI/USDT | $1.000 | $147,651 | |
| KuCoin | BTC/DAI | $1.00 | $42,258 | |
| EXMO | USDT/DAI | $1.00 | $83,674 | |
| Balancer V2 | 0X6B175.../0XDAC17... | $1.00 | $58,038 | |
| Uniswap V2 (Ethereum) | 0XDFC59.../0X6B175... | $1.00 | $42,052 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $26,611 | |
| TokoCrypto | USDT/DAI | $1.00 | $618 | |
| GroveX | DAI/USDT | $0.999 | $572,705 | |
| Binance | DAI/JPY | $1.00 | $81,712 | |
| Gate | DAI/USDT | $1.000 | $239,366 | |
| Bitunix | DAI/USDT | $1.000 | $104,314 | |
| CoinEx | DAI/USDT | $0.999 | $123,214 | |
| Coinbase Exchange | DAI/USD | $1.00 | $349,348 | |
| Bybit | DAI/USDT | $1.000 | $164,668 | |
| Curve (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $9,573,852 | |
| Bitbank | DAI/JPY | $1.00 | $45,648 | |
| Kraken | DAI/USD | $1.000 | $69,787 | |
| FameEX | DAI/USDT | $0.999 | $254,503 | |
| Bitget | DAI/USDT | $0.999 | $243,278 | |
| CEX.IO | DAI/USDT | $1.00 | $27 | |
| BitMart | DAI/USDC | $1.000 | $489,894 | |
| Curve (Ethereum) | 0X6B175.../0XDAC17... | $0.999 | $2,328,512 | |
| Binance | BTC/DAI | $1.00 | $52,508 | |
| BingX | DAI/USDT | $1.000 | $123,630 | |
| Coinmetro | DAI/USDT | $0.999 | $0 | |
| Kraken | DAI/USDT | $1.00 | $313,466 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $0.999 | $699,831 | |
| Bitget | DAI/USDC | $0.999 | $4,312 | |
| LBank | BTC/DAI | $1.000 | $61,420 | |
| Kraken | DAI/EUR | $1.00 | $19,359 | |
| DODO (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $298,324 | |
| Uniswap V2 (Ethereum) | 0X6B175.../0XC02AA... | $0.999 | $121,253 | |
| BitMart | DAI/USDT | $1.000 | $697,622 | |
| Kraken | XBT/DAI | $1.000 | $211 | |
| Sushiswap | 0X6B175.../0XC02AA... | $0.999 | $97,891 | |
| XT.COM | BTC/DAI | $1.000 | $19,342 | |
| PointPay | DAI/USDT | $1.000 | $43,449 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $0.999 | $91,506 | |
| BitMart | ETH/DAI | $1.00 | $353,190 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $0.999 | $19 | |
| CEX.IO | DAI/USD | $1.00 | $25 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0X00000... | $1.00 | $16,674 | |
| Uniswap V2 (Ethereum) | 0X16A35.../0X6B175... | $1.000 | $10,105 | |
| Bybit | BTC/DAI | $1.00 | $3,724 | |
| CEX.IO | DAI/USDC | $1.00 | $24 | |
| Uniswap V4 (Ethereum) | 0X45804.../0X6B175... | $1.000 | $4,886 | |
| Uniswap V3 (Ethereum) | 0X02F92.../0X6B175... | $1.00 | $982 | |
| Balancer V2 | 0X6B175.../0XC02AA... | $1.000 | $4,587 | |
| Uniswap V3 (Ethereum) | 0XF5581.../0X6B175... | $1.00 | $4,075 | |
| Uniswap V2 (Ethereum) | 0XA456B.../0X6B175... | $1.000 | $4,563 | |
| Sushiswap | 0XE76C6.../0X6B175... | $1.00 | $3,353 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XE7C3D... | $1.00 | $3,728 | |
| Crypto.com Exchange | DAI/USD | $1.00 | $285 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XDC035... | $1.00 | $2 | |
| Uniswap V2 (Ethereum) | 0X8F822.../0X6B175... | $0.999 | $754 | |
| Balancer V2 | 0X6B175.../0XA0B86... | $0.999 | $2,235 | |
| Uniswap V3 (Ethereum) | 0X5F988.../0X6B175... | $0.999 | $1,596 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $24 | |
| Uniswap V3 (Ethereum) | 0XC1836.../0X6B175... | $1.000 | $15 | |
| Uniswap V2 (Ethereum) | 0XF5581.../0X6B175... | $1.000 | $1,007 | |
| Uniswap V2 (Ethereum) | 0X1F984.../0X6B175... | $1.00 | $942 | |
| Maverick Protocol V2 (Ethereum) | 0X6B175.../0XDC035... | $1.000 | $715 | |
| Uniswap V2 (Ethereum) | 0X9B53E.../0X6B175... | $1.00 | $532 | |
| PancakeSwap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $387 | |
| DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $238 | |
| Sushiswap | 0X7F39C.../0X6B175... | $0.999 | $202 | |
| Sushiswap | 0X01597.../0X6B175... | $1.000 | $53 | |
| Shibaswap (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $120 | |
| Sushiswap | 0XFF208.../0X6B175... | $1.00 | $190 | |
| Uniswap V2 (Ethereum) | 0XCF9C6.../0X6B175... | $1.00 | $43 | |
| Balancer V2 | 0X6B175.../0XDAC17... | $1.00 | $81 | |
| Cryptal | DAI/USD | $1.00 | $467 | |
| Uniswap V2 (Ethereum) | 0X51491.../0X6B175... | $0.999 | $35 | |
| Sushiswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $50 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f
https://twitter.com/SkyEcosystem



