| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 1 | Binance | 50,257.10 BTC | Cayman Islands | 2017 | |
| 2 | Bybit | 48,698.19 BTC | British Virgin Islands | 2018 | |
| 3 | Gate | 15,148.86 BTC | Panama | 2013 | |
| 4 | Bitget | 12,366.34 BTC | Seychelles | 2018 | |
| 5 | OKX | 7,765.66 BTC | Seychelles | 2017 | |
| 6 | Coinbase Exchange | 7,345.86 BTC | United States | 2012 | |
| 7 | Kraken | 4,729.16 BTC | United States | 2011 | |
| 8 | HTX | 15,866.47 BTC | Seychelles | 2013 | |
| 9 | MEXC | 15,227.77 BTC | Seychelles | 2018 | |
| 10 | KuCoin | 15,080.55 BTC | Seychelles | 2017 | |
| 11 | BingX | 5,775.64 BTC | British Virgin Islands | 2018 | |
| 12 | Crypto.com Exchange | 4,833.62 BTC | Malta | 2019 | |
| 13 | Phemex | 4,805.61 BTC | Samoa | 2019 | |
| 14 | Bullish | 3,645.61 BTC | Gibraltar | 2021 | |
| 15 | Bitstamp by Robinhood | 1,530.69 BTC | Luxembourg | 2011 | |
| 16 | Backpack Exchange | 481.82 BTC | British Virgin Islands | 2023 | |
| 17 | Gemini | 233.76 BTC | United States | 2014 | |
| 18 | HashKey Exchange | 174.26 BTC | Hong Kong | 2018 | |
| 19 | BitMart | 22,948.98 BTC | Cayman Islands | 2017 | |
| 20 | LBank | 16,600.19 BTC | British Virgin Islands | 2015 | |
| 21 | AscendEX (BitMax) | 15,544.63 BTC | Romania | 2018 | |
| 22 | Coinstore | 14,267.84 BTC | British Virgin Islands | 2020 | |
| 23 | CoinW | 13,784.26 BTC | United Arab Emirates | 2017 | |
| 24 | WEEX | 13,131.45 BTC | Singapore | 2018 | |
| 25 | Tapbit | 8,583.07 BTC | United States | 2019 | |
| 26 | WhiteBIT | 8,328.01 BTC | Lithuania | 2018 | |
| 27 | DigiFinex | 6,383.28 BTC | Seychelles | 2018 | |
| 28 | Toobit | 5,822.82 BTC | Cayman Islands | 2022 | |
| 29 | Ourbit | 5,504.72 BTC | British Virgin Islands | 2020 | |
| 30 | Hibt | 4,422.86 BTC | Canada | 2021 | |
| 31 | Zoomex | 2,636.54 BTC | Seychelles | 2021 | |
| 32 | Bitrue | 2,631.02 BTC | Seychelles | 2018 | |
| 33 | 2,474.44 BTC | Saint Vincent and the Grenadines | 2021 | ||
| 34 | Bitfinex | 1,686.20 BTC | British Virgin Islands | 2012 | |
| 35 | Tothemoon | 1,451.70 BTC | Lithuania | 2018 | |
| 36 | BitKan | 1,232.83 BTC | British Virgin Islands | 2012 | |
| 37 | CoinEx | 844.80 BTC | Samoa | 2017 | |
| 38 | Bitbank | 255.90 BTC | Japan | 2016 | |
| 39 | Coins.ph | 217.76 BTC | Philippines | 2014 | |
| 40 | Nonkyc.io | 189.26 BTC | Seychelles | 2023 | |
| 41 | Bitcointry | 134.02 BTC | Seychelles | 2023 | |
| 42 | LeveX | 123.69 BTC | Panama | 2023 | |
| 43 | Bybit EU | 114.39 BTC | Austria | 2025 | |
| 44 | Indodax | 99.16 BTC | Indonesia | 2014 | |
| 45 | VALR | 70.84 BTC | South Africa | 2018 | |
| 46 | 70.99 BTC | Gibraltar | 2014 | ||
| 47 | Deribit Spot | 56.24 BTC | Panama | 2016 | |
| 48 | Luno | 43.72 BTC | Singapore | 2013 | |
| 49 | 35.48 BTC | United Kingdom | 2013 | ||
| 50 | Binance US | 26.79 BTC | United States | 2019 |



