
Ethena USDe current market price is $0.999 with a 24 hour trading volume of $45.40M. The total available supply of Ethena USDe is 6.44B USDE with a maximum supply of (Not Available) USDE. It has secured Rank 29 in the cryptocurrency market with a marketcap of $6.43B. The USDE price is 0.01% up in the last 24 hours.
The lowest price of the Ethena USDe is $0.998 & the highest price is $1.000 in the last 24 hours. Live Ethena USDe prices from all markets and USDE coin market Capitalization. Stay up to date with the latest Ethena USDe price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethena USDe at best price in the market.
#29
$0.999
$0 0.01%
$0.998 / $1.000
$6.43B -0%
$45.40M
6.44B USDE
(Not Available) USDE
Want to convert more cryptocurrencies?
0.01%
-0.05%
-0.06%
-0.08%
-0.01%
-0.07%
Compare live prices of Ethena USDe on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Bybit | USDE/USDT | $0.999 | $10,218,025 | |
| Phemex | USDE/USDT | $0.999 | $2,714,439 | |
| Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $4,893,775 | |
| Biconomy.com | USDE/USDT | $0.999 | $371,137 | |
| MEXC | BTC/USDE | $0.997 | $895,787 | |
| Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $1,444,358 | |
| MEXC | SUI/USDE | $1.00 | $565,859 | |
| MEXC | DOGE/USDE | $1.00 | $532,148 | |
| MEXC | XRP/USDE | $1.000 | $369,618 | |
| MEXC | SOL/USDE | $1.000 | $311,023 | |
| Agni Finance | 0X5D3A1.../0X78C1B... | $0.999 | $319,160 | |
| Uniswap V3 (Ethereum) | 0X4C9ED.../0XA0B86... | $1.000 | $327,694 | |
| MEXC | TRX/USDE | $1.00 | $223,156 | |
| Fluid (Arbitrum) | 0X5D3A1.../0XFD086... | $0.999 | $306,903 | |
| MEXC | ENA/USDE | $1.000 | $144,410 | |
| Agni Finance | 0X5D3A1.../0X201EB... | $1.01 | $172,918 | |
| MEXC | ETH/USDE | $0.999 | $53,435 | |
| MEXC | ETHFI/USDE | $1.000 | $54,366 | |
| MEXC | PI/USDE | $1.00 | $54,028 | |
| Camelot V3 | 0X5D3A1.../0XAF88D... | $0.999 | $77,942 | |
| MEXC | ULTIMA/USDE | $1.00 | $56,949 | |
| Uniswap V4 (Base) | 0X5D3A1.../0X83358... | $0.999 | $56,305 | |
| Uniswap V3 (Arbitrum One) | 0X5D3A1.../0XAF88D... | $0.999 | $50,626 | |
| Curve (Ethereum) | 0XDAC17.../0X4C9ED... | $0.999 | $48,225 | |
| Project X | 0XB8CE5.../0X5D3A1... | $0.998 | $47,543 | |
| Project X | 0XB8833.../0X5D3A1... | $1.00 | $29,581 | |
| PancakeSwap V3 (BSC) | 0X5D3A1.../0X55D39... | $0.998 | $26,229 | |
| Curve (Fraxtal) | 0XFC000.../0X5D3A1... | $0.999 | $22,386 | |
| Ramses V3 (HyperEVM) | 0XB8CE5.../0X5D3A1... | $0.998 | $8,710 | |
| Curve (HyperEVM) | 0XB8CE5.../0X5D3A1... | $0.998 | $7,210 | |
| Uniswap V3 (Ethereum) | 0X4C9ED.../0XDAC17... | $0.998 | $4,384 | |
| Uniswap V3 (Base) | 0X5D3A1.../0X83358... | $0.999 | $3,939 | |
| Orca | DEKQHYP.../EPJFWDD... | $0.999 | $3,492 | |
| Project X | 0X11111.../0X5D3A1... | $0.997 | $2,260 | |
| Uniswap V4 (Arbitrum) | 0X5D3A1.../0XFD086... | $0.999 | $1,817 | |
| Kittenswap V3 | 0X5D3A1.../0X55555... | $0.997 | $1,036 | |
| Gliquid | 0X55555.../0X5D3A1... | $1.00 | $124 | |
| Bulbaswap V2 | 0X5D3A1.../0XC7D67... | $1.03 | $74 | |
| Binance | USDE/USDT | $0.999 | $7,804,625 | |
| BitKan | USDE/USDT | $0.999 | $187,732 | |
| MEXC | USDE/USDT | $0.999 | $3,199,192 | |
| Toobit | USDE/USDT | $0.999 | $1,019,179 | |
| Binance | USDE/USDC | $0.999 | $275,001 | |
| Bybit | USDE/USDC | $0.999 | $175,273 | |
| Gate | USDE/USDT | $0.999 | $48,566 | |
| Bitget | USDE/USDT | $0.999 | $35,538 | |
| Hyperliquid | USDE/USDC | $1.000 | $567,147 | |
| Bitget | USDE/USDC | $0.999 | $17,180 | |
| Bitunix | USDE/USDT | $0.999 | $296,280 | |
| Deribit Spot | USDE/USDC | $0.999 | $61,900 | |
| XT.COM | USDE/USDT | $0.999 | $1,170,474 | |
| Deribit Spot | BTC/USDE | $1.000 | $196,023 | |
| Deribit Spot | ETH/USDE | $1.000 | $94,181 | |
| WEEX | USDE/USDT | $0.999 | $11,756 | |
| Bybit | BTC/USDE | $0.999 | $257,692 | |
| Bybit | ETH/USDE | $0.999 | $44,036 | |
| Bybit | SOL/USDE | $0.999 | $117,513 | |
| XT.COM | USDE/USDC | $0.999 | $54,995 | |
| Fluid (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $1,954,810 | |
| Bitrue | USDE/USDT | $0.999 | $220,782 | |
| Bitget | ETH/USDE | $0.999 | $42,612 | |
| Curve (Ethereum) | 0X4C9ED.../0X853D9... | $0.999 | $393,879 | |
| Bitget | BTC/USDE | $0.999 | $8,439 | |
| Merchant Moe Liquidity Book (Mantle) | 0XE6829.../0X5D3A1... | $1.00 | $350,497 | |
| Bitrue | USDE/USDC | $0.999 | $25,805 | |
| Agni Finance | 0X5D3A1.../0XE6829... | $0.994 | $342,523 | |
| Bitget | SOL/USDE | $0.999 | $9,537 | |
| Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X78C1B... | $1.00 | $210,566 | |
| Uniswap V3 (Ethereum) | 0X3C3A8.../0X4C9ED... | $0.999 | $221,971 | |
| Fluid (Ethereum) | 0X4C9ED.../0XC1391... | $0.999 | $95,825 | |
| MEXC | PEPE/USDE | $1.00 | $133,824 | |
| Hyperliquid | HYPE/USDE | $1.000 | $42,708 | |
| Fluid (Plasma) | 0X5D3A1.../0XB8CE5... | $0.999 | $12,522 | |
| KuCoin | USDE/USDT | $0.998 | $12,045 | |
| STON.fi (V2) | EQDQ5UU.../EQAIB6K... | $1.00 | $99,567 | |
| Agni Finance | 0X09BC4.../0X5D3A1... | $0.999 | $98,294 | |
| Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X201EB... | $1.00 | $43,586 | |
| Merchant Moe Liquidity Book (Mantle) | 0X211CC.../0X5D3A1... | $1.00 | $11,549 | |
| STON.fi (V2) | EQAIB6K.../EQCXE6M... | $0.997 | $11,140 | |
| BitMart | USDE/USDT | $0.999 | $165,795 | |
| Curve (Plasma) | 0X5D3A1.../0XB8CE5... | $0.999 | $69,476 | |
| Curve (Ethereum) | 0X4C9ED.../0XA0B86... | $0.999 | $59,067 | |
| Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X09BC4... | $1.00 | $30,285 | |
| Kodiak V3 | 0X5D3A1.../0XFCBD1... | $0.999 | $913 | |
| Curve (Ethereum) | 0X40D16.../0X4C9ED... | $0.999 | $26,972 | |
| Ramses V3 (HyperEVM) | 0XB8CE5.../0X5D3A1... | $0.998 | $25,120 | |
| PumpSwap | DEKQHYP.../ES9VMFR... | $0.999 | $88 | |
| Thruster V3 | 0X5D3A1.../0X43000... | $0.995 | $12,735 | |
| Curve (Ethereum) | 0X4C9ED.../0XF939E... | $0.999 | $15,674 | |
| MEXC | KAS/USDE | $1.000 | $53,900 | |
| Curve (HyperEVM) | 0X8FF0D.../0X5D3A1... | $1.00 | $4,602 | |
| Curve (HyperEVM) | 0X02C6A.../0X5D3A1... | $0.998 | $2,330 | |
| Meteora | DEKQHYP.../EPJFWDD... | $0.999 | $2,559 | |
| Fluid (Arbitrum) | 0X5D3A1.../0X7DFF7... | $1.000 | $1,310 | |
| Curve (Ethereum) | 0X4591D.../0X4C9ED... | $0.999 | $457 | |
| Lithos | 0X5D3A1.../0XB8CE5... | $0.998 | $651 | |
| Curve (Ethereum) | 0XCACD6.../0X4C9ED... | $0.999 | $3,028 | |
| STON.fi (V2) | EQAIB6K.../EQAAAAA... | $1.00 | $946 | |
| Curve (Arbitrum) | 0X5D3A1.../0XAF88D... | $0.999 | $1,603 | |
| Curve (Ethereum) | 0X57AB1.../0X4C9ED... | $0.999 | $60 |
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate
https://etherscan.io/token/0x4c9edd5852cd905f086c759e8383e09bff1e68b3



