L2 Standard Bridged WETH (Optimism) current market price is $2,982.98 with a 24 hour trading volume of $6,859.64K. The total available supply of L2 Standard Bridged WETH (Optimism) is 23,559 WETH with a maximum supply of (Not Available) WETH. It has secured Rank 524 in the cryptocurrency market with a marketcap of $70.28M. The WETH price is 0.21% up in the last 24 hours.
The lowest price of the L2 Standard Bridged WETH (Optimism) is $2,946.40 & the highest price is $3,012.22 in the last 24 hours. Live L2 Standard Bridged WETH (Optimism) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest L2 Standard Bridged WETH (Optimism) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged WETH (Optimism) at best price in the market.
#524
$2,982.98
$6.36 0.21%
$2,946.40 / $3,012.22
$70.28M 0.26%
$6,859.64K
23,559 WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
0.21%
-3.44%
-4.3%
8.38%
-22.27%
-11.57%
Compare live prices of L2 Standard Bridged WETH (Optimism) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Velodrome SlipStream (Optimism) | 0X0B2C6.../0X42000... | $2,983.41 | $4,203,218 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0X42000... | $2,983.41 | $514,923 | |
| Uniswap V3 (Optimism) | 0X0B2C6.../0X42000... | $2,981.95 | $412,130 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0X68F18... | $2,982.50 | $384,082 | |
| Uniswap V3 (Optimism) | 0X42000.../0X94B00... | $2,979.52 | $249,163 | |
| Velodrome SlipStream (Optimism) | 0X1F32B.../0X42000... | $2,983.41 | $219,318 | |
| Uniswap V3 (Optimism) | 0X0B2C6.../0X42000... | $2,981.95 | $174,576 | |
| Velodrome SlipStream (Optimism) | 0X9560E.../0X42000... | $2,983.41 | $71,577 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0X94B00... | $2,983.41 | $61,899 | |
| Solidly V3 (Optimism) | 0X1F32B.../0X42000... | $2,981.76 | $63,968 | |
| Uniswap V3 (Optimism) | 0X1F32B.../0X42000... | $2,981.95 | $38,418 | |
| Uniswap V3 (Optimism) | 0X68F18.../0X42000... | $2,981.95 | $36,115 | |
| Velodrome SlipStream (Optimism) | 0X1217B.../0X42000... | $2,982.22 | $36,595 | |
| Uniswap V3 (Optimism) | 0X42000.../0X42000... | $2,981.95 | $34,389 | |
| Velodrome SlipStream (Optimism) | 0X01BFF.../0X42000... | $2,983.41 | $29,418 | |
| Beethoven X (Optimism) | 0X1F32B.../0X42000... | $2,976.50 | $24,568 | |
| Uniswap V3 (Optimism) | 0X76FB3.../0X42000... | $2,981.95 | $17,717 | |
| Uniswap V3 (Optimism) | 0X42000.../0X94B00... | $2,982.62 | $13,996 | |
| Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | $2,981.95 | $6,351 | |
| Uniswap V3 (Optimism) | 0X69858.../0X42000... | $2,981.95 | $6,641 | |
| Uniswap V3 (Optimism) | 0X09942.../0X42000... | $2,976.89 | $3,708 | |
| Sushiswap V3 (Optimism) | 0X0B2C6.../0X42000... | $2,989.06 | $3,220 | |
| Uniswap V3 (Optimism) | 0XDA100.../0X42000... | $2,976.89 | $2,086 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0X42000... | $2,982.22 | $2,054 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0XDA100... | $2,987.44 | $1,352 | |
| Velodrome Finance V2 (Optimism) | 0X3E29D.../0X42000... | $2,966.58 | $11,068 | |
| Uniswap V3 (Optimism) | 0X42000.../0X68F18... | $2,982.95 | $29,987 | |
| Uniswap V3 (Optimism) | 0X42000.../0X42000... | $2,981.95 | $17,707 | |
| Uniswap V3 (Optimism) | 0X8700D.../0X42000... | $2,981.95 | $13,126 | |
| Uniswap V3 (Optimism) | 0X42000.../0XDA100... | $2,971.67 | $10,674 | |
| Velodrome Finance V2 (Optimism) | 0XEDF38.../0X42000... | $2,966.58 | $4,435 | |
| Uniswap V3 (Optimism) | 0X9BCEF.../0X42000... | $2,977.81 | $21,381 | |
| Velodrome Finance V2 (Optimism) | 0X9560E.../0X42000... | $2,966.58 | $6,929 | |
| Velodrome SlipStream (Optimism) | 0X6C84A.../0X42000... | $2,983.41 | $7,954 | |
| Velodrome Finance V2 (Optimism) | 0X42000.../0X42000... | $2,966.58 | $5,971 | |
| Velodrome Finance V2 (Optimism) | 0X1610E.../0X42000... | $2,966.58 | $2,263 | |
| Uniswap V3 (Optimism) | 0X0B2C6.../0X42000... | $2,981.95 | $3,327 | |
| Velodrome Finance V2 (Optimism) | 0X259C1.../0X42000... | $2,966.58 | $3,829 | |
| Velodrome Finance V2 (Optimism) | 0XC55E9.../0X42000... | $2,966.58 | $1,503 | |
| Velodrome Finance | 0X9BCEF.../0X42000... | $2,983.08 | $3,221 | |
| Velodrome Finance | 0X42000.../0X7F5C7... | $2,983.05 | $3,606 | |
| Sushiswap V3 (Optimism) | 0X42000.../0X68F18... | $2,982.62 | $1,717 | |
| Uniswap V3 (Optimism) | 0X6FD9D.../0X42000... | $2,981.95 | $2,836 | |
| Velodrome Finance V2 (Optimism) | 0XAF9FE.../0X42000... | $2,966.58 | $412 | |
| Velodrome Finance V2 (Optimism) | 0X1E925.../0X42000... | $2,966.58 | $1,096 | |
| Uniswap V3 (Optimism) | 0XEF446.../0X42000... | $2,981.95 | $1,375 | |
| Curve (Optimism) | 0XC52D7.../0X42000... | $2,983.00 | $1,773 | |
| Velodrome Finance V2 (Optimism) | 0XC3864.../0X42000... | $2,966.58 | $464 | |
| Velodrome Finance V2 (Optimism) | 0X1F32B.../0X42000... | $2,966.58 | $2 | |
| Velodrome Finance V2 (Optimism) | 0X74CCB.../0X42000... | $2,966.58 | $127 | |
| Uniswap V3 (Optimism) | 0X76FB3.../0X42000... | $2,981.95 | $749 | |
| Velodrome Finance V2 (Optimism) | 0X217D4.../0X42000... | $2,966.58 | $3 | |
| Velodrome Finance V2 (Optimism) | 0X395AE.../0X42000... | $2,966.58 | $182 | |
| Velodrome Finance V2 (Optimism) | 0XFDB79.../0X42000... | $2,966.40 | $953 | |
| Velodrome Finance | 0X42000.../0X42000... | $2,983.08 | $787 | |
| Uniswap V3 (Optimism) | 0XF98DC.../0X42000... | $2,981.95 | $17 | |
| Sushiswap V3 (Optimism) | 0X1F32B.../0X42000... | $2,989.06 | $788 | |
| Uniswap V3 (Optimism) | 0X350A7.../0X42000... | $2,981.95 | $405 | |
| Curve (Optimism) | 0X68F18.../0X42000... | $2,982.50 | $170 | |
| Uniswap V3 (Optimism) | 0X46777.../0X42000... | $2,981.95 | $456 | |
| Velodrome Finance V2 (Optimism) | 0X9BCEF.../0X42000... | $2,966.40 | $397 | |
| Uniswap V3 (Optimism) | 0X10398.../0X42000... | $2,981.95 | $238 | |
| Uniswap V3 (Optimism) | 0XA00E3.../0X42000... | $2,981.95 | $315 | |
| Beethoven X (Optimism) | 0XD3594.../0X42000... | $2,976.22 | $162 | |
| Uniswap V3 (Optimism) | 0XD0CF4.../0X42000... | $2,981.95 | $118 | |
| Velodrome SlipStream (Optimism) | 0X8700D.../0X42000... | $2,982.22 | $400 | |
| Uniswap V3 (Optimism) | 0X5DF7A.../0X42000... | $2,981.95 | $156 | |
| Uniswap V3 (Optimism) | 0X8C6F2.../0X42000... | $2,981.95 | $171 | |
| Beethoven X (Optimism) | 0X42000.../0X42000... | $2,976.48 | $127 | |
| Uniswap V3 (Optimism) | 0X42000.../0X42000... | $2,981.95 | $83 | |
| Uniswap V3 (Optimism) | 0X69858.../0X42000... | $2,981.95 | $232 | |
| Uniswap V3 (Optimism) | 0X2598C.../0X42000... | $2,981.95 | $119 | |
| Velodrome Finance V2 (Optimism) | 0X0B2C6.../0X42000... | $2,966.40 | $162 | |
| Velodrome Finance V2 (Optimism) | 0X6C84A.../0X42000... | $2,966.40 | $34 | |
| Uniswap V3 (Optimism) | 0X9560E.../0X42000... | $2,981.95 | $249 | |
| Velodrome Finance V2 (Optimism) | 0XC5B00.../0X42000... | $2,966.40 | $53 | |
| ZipSwap | 0X42000.../0X42000... | $2,986.06 | $103 | |
| Sushiswap V3 (Optimism) | 0X42000.../0X42000... | $2,989.06 | $69 | |
| Velodrome Finance | 0X42000.../0X7F5C7... | $2,983.08 | $87 | |
| Velodrome Finance V2 (Optimism) | 0X66E53.../0X42000... | $2,965.73 | $25 | |
| ZipSwap | 0XFA436.../0X42000... | $2,986.05 | $3 | |
| Solidly V3 (Optimism) | 0X0B2C6.../0X42000... | $2,987.86 | $71 | |
| Uniswap V3 (Optimism) | 0X9560E.../0X42000... | $2,981.95 | $4 | |
| Uniswap V3 (Optimism) | 0X6FD9D.../0X42000... | $2,977.81 | $32 | |
| Beethoven X (Optimism) | 0X0B2C6.../0X42000... | $2,976.48 | $119 | |
| ZipSwap | 0X42000.../0XDA100... | $2,986.06 | $25 | |
| Velodrome Finance | 0X217D4.../0X42000... | $2,983.08 | $10 | |
| Uniswap V2 (Optimism) | 0X42000.../0XDA100... | $2,981.76 | $13 | |
| Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | $2,981.95 | $4 | |
| Uniswap V2 (Optimism) | 0X0B2C6.../0X42000... | $2,981.76 | $11 | |
| Velodrome Finance | 0X920CF.../0X42000... | $2,975.58 | $3 | |
| Velodrome Finance V2 (Optimism) | 0XDC6FF.../0X42000... | $2,966.40 | $6 | |
| Velodrome Finance V2 (Optimism) | 0XC2692.../0X42000... | $2,966.40 | $1,346 | |
| Uniswap V3 (Optimism) | 0X17AAB.../0X42000... | $2,981.95 | $12 | |
| Uniswap V3 (Optimism) | 0X217D4.../0X42000... | $2,981.95 | $5 | |
| Velodrome Finance V2 (Optimism) | 0X79E6C.../0X42000... | $2,965.73 | $385 | |
| Uniswap V3 (Optimism) | 0X1D149.../0X42000... | $2,981.95 | $25 | |
| Uniswap V3 (Optimism) | 0X50C57.../0X42000... | $2,977.81 | $2 | |
| Velodrome Finance V2 (Optimism) | 0X920CF.../0X42000... | $2,966.40 | $19 | |
| Kyberswap Elastic (Optimism) | 0X42000.../0X7F5C7... | $2,977.28 | $25 |
https://optimistic.etherscan.io/token/0x4200000000000000000000000000000000000006



