
Wrapped MON current market price is $0.0194 with a 24 hour trading volume of $6,966.89K. The total available supply of Wrapped MON is 717.96M WMON with a maximum supply of (Not Available) WMON. It has secured Rank 1320 in the cryptocurrency market with a marketcap of $13.87M. The WMON price is 4.42% up in the last 24 hours.
The lowest price of the Wrapped MON is $0.0185 & the highest price is $0.0200 in the last 24 hours. Live Wrapped MON prices from all markets and WMON coin market Capitalization. Stay up to date with the latest Wrapped MON price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped MON at best price in the market.
#1320
$0.0194
$0 4.42%
$0.0185 / $0.0200
$13.87M 5.12%
$6,966.89K
717.96M WMON
(Not Available) WMON
Want to convert more cryptocurrencies?
4.42%
-10.52%
-25.83%
0%
0%
0%
Compare live prices of Wrapped MON on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Pancakeswap V3 (Monad) | 0X75470.../0X3BD35... | $0.0194 | $3,372,936 | |
| LFJ V2.2 (Monad) | 0X75470.../0X3BD35... | $0.0194 | $962,283 | |
| Monday Trade Spot DEX | 0X3BD35.../0X75470... | $0.0195 | $511,248 | |
| Orca | CRAR4RR.../EPJFWDD... | $0.0193 | $321,850 | |
| Raydium (CLMM) | CRAR4RR.../SO11111... | $0.0194 | $108,454 | |
| Byreal | CRAR4RR.../EPJFWDD... | $0.0194 | $70,918 | |
| Pancakeswap V3 (Monad) | 0X11111.../0X3BD35... | $0.0194 | $63,338 | |
| Uniswap V3 (Monad) | 0X1B686.../0X3BD35... | $0.0194 | $45,014 | |
| Pancakeswap V3 (Monad) | 0XA3227.../0X3BD35... | $0.0193 | $39,390 | |
| Capricorn | 0X35003.../0X3BD35... | $0.0194 | $29,017 | |
| Pancakeswap V3 (Monad) | 0X3BD35.../0X75470... | $0.0193 | $28,886 | |
| Uniswap V3 (Monad) | 0X3BD35.../0X75470... | $0.0196 | $27,751 | |
| Meteora | CRAR4RR.../EPJFWDD... | $0.0193 | $15,932 | |
| Pancakeswap V3 (Monad) | 0XEE8C0.../0X3BD35... | $0.0194 | $14,101 | |
| Capricorn | 0X0555E.../0X3BD35... | $0.0194 | $9,843 | |
| Pancakeswap V3 (Monad) | 0X10AEA.../0X3BD35... | $0.0193 | $7,869 | |
| Atlantis (Monad) | 0X75470.../0X3BD35... | $0.0194 | $5,779 | |
| Meteora | CRAR4RR.../SO11111... | $0.0193 | $2,736 | |
| Meteora | CRAR4RR.../EPJFWDD... | $0.0196 | $2,126 | |
| Atlantis (Monad) | 0X00000.../0X3BD35... | $0.0194 | $761 | |
| Raydium | CRAR4RR.../SO11111... | $0.0193 | $691 | |
| Monday Trade Spot DEX | 0X75470.../0X3BD35... | $0.0193 | $763 | |
| LFJ V2.2 (Monad) | 0X75470.../0X3BD35... | $0.0193 | $454 | |
| Pancakeswap V3 (Monad) | 0X1B686.../0X3BD35... | $0.0193 | $285 | |
| Atlantis (Monad) | 0X1B686.../0X3BD35... | $0.0193 | $103 | |
| Curve (Monad) | 0X1B686.../0X3BD35... | $0.0194 | $21,561 | |
| Uniswap V4 (Monad) | 0X97401.../0X3BD35... | $0.0194 | $4,584 | |
| Capricorn | 0XEE8C0.../0X3BD35... | $0.0194 | $5,936 | |
| Capricorn | 0X39B9E.../0X3BD35... | $0.0193 | $4,387 | |
| Meteora | CRAR4RR.../EPJFWDD... | $0.0193 | $3,329 | |
| Pancakeswap V3 (Monad) | 0X3BD35.../0X75470... | $0.0194 | $1,988 | |
| Capricorn | 0X97401.../0X3BD35... | $0.0194 | $886 | |
| Uniswap V3 (Monad) | 0X1AD70.../0X3BD35... | $0.0194 | $520 | |
| Swyrl CL | 0X75470.../0X3BD35... | $0.0193 | $2,081 | |
| Aethonswap | 0XC88CA.../0X3BD35... | $0.0193 | $940 | |
| Atlantis (Monad) | 0X35003.../0X3BD35... | $0.0193 | $716 | |
| Aethonswap | 0X75470.../0X3BD35... | $0.0194 | $1,586 | |
| Pancakeswap V3 (Monad) | 0X0555E.../0X3BD35... | $0.0195 | $475 | |
| LFJ V2.2 (Monad) | 0X75470.../0X3BD35... | $0.0193 | $920 | |
| Uniswap V3 (Monad) | 0X3DB61.../0X3BD35... | $0.0193 | $39 | |
| Pangolin V3 (Monad) | 0X75470.../0X3BD35... | $0.0193 | $28 | |
| Pangolin V3 (Monad) | 0X0555E.../0X3BD35... | $0.0193 | $7 | |
| Pangolin V3 (Monad) | 0XE7CD8.../0X3BD35... | $0.0193 | $5 | |
| Pangolin V3 (Monad) | 0XEE8C0.../0X3BD35... | $0.0193 | $5 | |
| Capricorn | 0X228C6.../0X3BD35... | $0.0193 | $6 | |
| LFJ V2.2 (Monad) | 0X35003.../0X3BD35... | $0.0193 | $85 | |
| Pinot Finance | 0X75470.../0X3BD35... | $0.0193 | $110 | |
| Uniswap V3 (Monad) | 0X75470.../0X3BD35... | $0.0191 | $2 | |
| LFJ V2.2 (Monad) | 0X00000.../0X3BD35... | $0.0194 | $903,080 | |
| Orca | CRAR4RR.../SO11111... | $0.0192 | $9,319 | |
| Pancakeswap V3 (Monad) | 0X35003.../0X3BD35... | $0.0188 | $1,036 | |
| Uniswap V3 (Monad) | 0XE7CD8.../0X3BD35... | $0.0193 | $408 | |
| Uniswap V3 (Monad) | 0X3BD35.../0X75470... | $0.0198 | $3,424,674 | |
| Pancakeswap V3 (Monad) | 0X00000.../0X3BD35... | $0.0194 | $317,529 | |
| Meteora | CRAR4RR.../SO11111... | $0.0192 | $43,820 | |
| Meteora | CRAR4RR.../METVSVV... | $0.0187 | $423 | |
| Meteora | CRAR4RR.../EPJFWDD... | $0.0200 | $41 | |
| Pancakeswap V3 (Solana) | CRAR4RR.../EPJFWDD... | $0.0180 | $728 | |
| OctoSwap Classic | 0X75470.../0X3BD35... | $0.0205 | $150 | |
| Uniswap V3 (Monad) | 0X35003.../0X3BD35... | $0.0185 | $70 | |
| Pancakeswap V3 (Monad) | 0X3FF60.../0X3BD35... | $0.0182 | $1 | |
| LFJ V2.2 (Monad) | 0XA3227.../0X3BD35... | $0.0193 | $53 | |
| Swyrl CL | 0X1B686.../0X3BD35... | $0.0214 | $906 | |
| Uniswap V3 (Monad) | 0XD32E9.../0X3BD35... | $0.0208 | $72 | |
| Saros DLMM | CRAR4RR.../EPJFWDD... | $0.0216 | $30 | |
| Manifest | CRAR4RR.../EPJFWDD... | $0.0164 | $0 |
https://monadscan.com/token/0x3bd359C1119dA7Da1D913D1C4D2B7c461115433A



