
Uniswap V3 (Polygon) exchange 24 hours trading volume is 104.41 BTC. Uniswap V3 (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 128 in the cryptocurrency exchange market.
Live Uniswap V3 (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
128
Uniswap V3 (Polygon)
104.41 BTC
(N/A)
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Usd Coin | 0X3C499.../0X2791B... | $1.000 | $2,497,805 | |
| Wmatic | 0X0D500.../0XC2132... | $0.110 | $1,259,866 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $624,108 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $425,172 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $88,695.00 | $369,551 | |
| Usd Coin | 0X3C499.../0XC2132... | $1.000 | $292,104 | |
| Usd Coin | 0X3C499.../0X7CEB2... | $1.000 | $248,989 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $88,553.00 | $218,067 | |
| Telebtc 2 | 0X3BF66.../0X1BFD6... | $88,790.00 | $238,651 | |
| Usd Coin | 0X3C499.../0X53E0B... | $1.000 | $196,529 | |
| Usd Coin | 0X3C499.../0X0D500... | $1.00 | $191,380 | |
| Uniswap | 0XB33EA.../0X7CEB2... | $6.35 | $149,211 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X8F3CF... | $1.000 | $138,459 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.110 | $118,207 | |
| Chainlink | 0X53E0B.../0X7CEB2... | $12.66 | $110,714 | |
| Uniswap | 0XB33EA.../0X0D500... | $6.35 | $116,016 | |
| Usd Coin | 0X3C499.../0X750E4... | $1.000 | $104,746 | |
| Aave | 0XD6DF9.../0X7CEB2... | $179.10 | $101,940 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XC2132... | $3,000.28 | $83,948 | |
| Usd Coin | 0X3C499.../0XE6A53... | $1.00 | $84,002 | |
| Aave | 0XD6DF9.../0X7CEB2... | $179.54 | $71,551 | |
| Brz | 0X4ED14.../0XC2132... | $0.180 | $71,798 | |
| Wmatic | 0X0D500.../0X2791B... | $0.110 | $71,742 | |
| Graphite Network | 0X44001.../0X7CEB2... | $0.0947 | $65,702 | |
| Uniswap | 0XB33EA.../0X2791B... | $6.36 | $50,214 | |
| Usd Coin | 0X3C499.../0X8F3CF... | $1.000 | $49,042 | |
| Usd Coin | 0X3C499.../0XDC332... | $1.000 | $36,468 | |
| Chainlink | 0X53E0B.../0X0D500... | $12.66 | $33,341 | |
| Axlusdc | 0X750E4.../0X2791B... | $1.000 | $32,239 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X3C499... | $88,538.00 | $27,887 | |
| Chainlink | 0X53E0B.../0X2791B... | $12.69 | $25,445 | |
| Brz | 0X4ED14.../0XE6A53... | $0.180 | $25,541 | |
| Usd Coin | 0X3C499.../0XD6DF9... | $1.000 | $22,484 | |
| Monerium Eur Money | 0X18EC0.../0X3C499... | $1.17 | $22,843 | |
| My Lovely Coin | 0X0566C.../0XC2132... | $0.0530 | $22,825 | |
| Xsgd | 0XDC332.../0X2791B... | $0.775 | $19,919 | |
| Sol Wormhole | 0XD93F7.../0X7CEB2... | $125.83 | $17,679 | |
| Usd Coin | 0X3C499.../0XC2132... | $1.000 | $13,879 | |
| Usd Coin | 0X3C499.../0XF2AE0... | $0.999 | $12,805 | |
| Forta | 0X9FF62.../0X0D500... | $0.0211 | $12,643 | |
| Uniswap | 0XB33EA.../0XC2132... | $6.36 | $11,341 | |
| Neuy | 0X62A87.../0XB33EA... | $0.0299 | $8,635 | |
| Wmatic | 0X0D500.../0XC2132... | $0.110 | $7,607 | |
| Usdt0 | 0XC2132.../0XE6A53... | $1.000 | $12,218 | |
| Super Trust | 0X98965.../0XC2132... | $0.652 | $5,799 | |
| Stepn | 0X714DB.../0X0D500... | $0.0148 | $5,581 | |
| Usd Coin | 0X3C499.../0X8A16D... | $1.000 | $4,780 | |
| Flicker | 0X3F946.../0X0D500... | $0.001405 | $4,657 | |
| Chainlink | 0X53E0B.../0XB33EA... | $12.63 | $4,655 | |
| Vicicoin | 0X8A16D.../0XC2132... | $17.13 | $3,966 | |
| Mimatic | 0XA3FA9.../0X2791B... | $1.00 | $3,012 | |
| Maker | 0X6F7C9.../0X7CEB2... | $1,481.64 | $2,380 | |
| The Sandbox | 0XBBBA0.../0X7CEB2... | $0.120 | $1,944 | |
| The Sandbox | 0XBBBA0.../0X0D500... | $0.121 | $1,857 | |
| Wmatic | 0X0D500.../0X1BFD6... | $0.110 | $1,551 | |
| Polygon Bridged Wsteth Polygon | 0X03B54.../0X7CEB2... | $3,666.45 | $1,384 | |
| Polytrade | 0X692AC.../0X0D500... | $0.0599 | $1,501 | |
| The Sandbox | 0XBBBA0.../0XC2132... | $0.121 | $1,104 | |
| Swarm Markets | 0XE631D.../0X0D500... | $0.0553 | $1,189 | |
| Sushi | 0X0B3F8.../0X7CEB2... | $0.302 | $861 | |
| Usd Coin | 0X3C499.../0XB33EA... | $1.00 | $974 | |
| Compound Governance Token | 0X8505B.../0X0D500... | $24.44 | $1,049 | |
| Usd Coin | 0X3C499.../0XE7C3D... | $1.000 | $631 | |
| Balancer | 0X9A710.../0X0D500... | $0.624 | $512 | |
| Chainlink | 0X53E0B.../0XB33EA... | $12.64 | $487 | |
| Chainlink | 0X53E0B.../0XD6DF9... | $12.73 | $403 | |
| Decentraland | 0XA1C57.../0X0D500... | $0.130 | $399 | |
| Cargox | 0XF2AE0.../0X2791B... | $0.192 | $458 | |
| Usd Coin | 0X3C499.../0XE1111... | $0.995 | $323 | |
| Cargox | 0XF2AE0.../0X2791B... | $0.192 | $239 | |
| Mimatic | 0XA3FA9.../0X8F3CF... | $1.00 | $161 | |
| Betfin Token | 0XBF797.../0XC2132... | $0.00019388 | $1,409 | |
| Bitz 3 | 0X9C660.../0XC2132... | $2.01 | $6,655 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XC2132... | $3,009.89 | $144,739 | |
| Play 3 | 0X1CCA3.../0XC2132... | $1.17 | $19,283 | |
| Usd Coin | 0X3C499.../0X1BFD6... | $0.999 | $23,113 | |
| Instadapp | 0XF50D0.../0X7CEB2... | $2.65 | $20,191 | |
| Chainlink | 0X53E0B.../0X7CEB2... | $12.69 | $18,471 | |
| Betfin Token | 0XBF797.../0XC2132... | $0.00019386 | $18,873 | |
| Idrx | 0X649A2.../0XC2132... | $0.0000597500 | $21,117 | |
| Vollar 2 | 0XB4E87.../0XC2132... | $0.479 | $6,512 | |
| Neuy | 0X62A87.../0X2791B... | $0.0299 | $13,511 | |
| Usdt0 | 0XC2132.../0XCDDBD... | $1.000 | $13,113 | |
| Betfin Token | 0XBF797.../0X0D500... | $0.00019311 | $9,672 | |
| Felysyum | 0XEE997.../0XC2132... | $0.347 | $6,176 | |
| Nolimitcoin | 0XC157E.../0X0D500... | $0.001485 | $11,621 | |
| Lido Dao | 0XC3C7D.../0X7CEB2... | $0.544 | $8,661 | |
| Earthmeta | 0X70838.../0XC2132... | $0.003883 | $6,996 | |
| Vicicoin | 0X8A16D.../0X2791B... | $17.12 | $7,059 | |
| Usd Coin | 0X3C499.../0XD2E57... | $1.000 | $6,106 | |
| Dolz Io | 0X6AB4E.../0XC2132... | $0.008943 | $5,757 | |
| Stasis Eurs | 0XE1111.../0X2791B... | $1.16 | $5,544 | |
| Aave | 0XD6DF9.../0XC2132... | $178.89 | $5,566 | |
| Neuy | 0X62A87.../0X1BFD6... | $0.0300 | $2,700 | |
| Mpool | 0X2D34A.../0XC2132... | $0.005849 | $1,710 | |
| Ape And Pepe | 0XA3F75.../0X0D500... | $0.0000011800 | $6,436 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0XC2132... | $88,808.00 | $2,843 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.110 | $2,224 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $88,955.00 | $514 | |
| Betfin Token | 0XBF797.../0X7CEB2... | $0.00019372 | $3,935 |



