
crvUSD current market price is $0.999 with a 24 hour trading volume of $9.17M. The total available supply of crvUSD is 335.32M CRVUSD with a maximum supply of (Not Available) CRVUSD. It has secured Rank 193 in the cryptocurrency market with a marketcap of $334.96M. The CRVUSD price is -0.06% down in the last 24 hours.
The lowest price of the crvUSD is $0.997 & the highest price is $1.00 in the last 24 hours. Live crvUSD prices from all markets and CRVUSD coin market Capitalization. Stay up to date with the latest crvUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell crvUSD at best price in the market.
#193
$0.999
$-0 -0.06%
$0.997 / $1.00
$334.96M -0.14%
$9.17M
335.32M CRVUSD
(Not Available) CRVUSD
Want to convert more cryptocurrencies?
-0.06%
0.01%
0.05%
-0.03%
-0.22%
0.02%
Compare live prices of crvUSD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Curve (Ethereum) | 0X40D16.../0XF939E... | $1.00 | $145,273 | |
| Curve (Ethereum) | 0XCCCC6.../0XF939E... | $1.00 | $25,587 | |
| Curve (Optimism) | 0XC52D7.../0X42000... | $0.998 | $19,321 | |
| Curve (Ethereum) | 0XF939E.../0XDAC17... | $0.998 | $4,206,001 | |
| Curve (Ethereum) | 0XF939E.../0XA0B86... | $0.999 | $2,519,530 | |
| Curve (Ethereum) | 0XF939E.../0X2260F... | $0.999 | $1,192,225 | |
| Curve (Ethereum) | 0XCACD6.../0XF939E... | $1.00 | $173,649 | |
| Curve (Ethereum) | 0XF939E.../0XC02AA... | $1.00 | $361,553 | |
| Curve (Ethereum) | 0XF939E.../0XD533A... | $1.00 | $228,786 | |
| Curve (Ethereum) | 0XF939E.../0X7F39C... | $0.999 | $70,268 | |
| Curve (Ethereum) | 0XF939E.../0X18084... | $1.000 | $10,417 | |
| Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.00 | $29,054 | |
| Curve (Ethereum) | 0XF939E.../0X9D39A... | $1.000 | $18,905 | |
| Curve (Ethereum) | 0X4C9ED.../0XF939E... | $1.00 | $15,688 | |
| Curve (Optimism) | 0XC52D7.../0X0B2C6... | $0.999 | $16,061 | |
| Curve (Ethereum) | 0XF939E.../0X853D9... | $1.000 | $13,393 | |
| Curve (Arbitrum) | 0X498BF.../0XFD086... | $0.999 | $11,389 | |
| Curve (Arbitrum) | 0X498BF.../0XAF88D... | $0.998 | $9,250 | |
| Curve (Ethereum) | 0XF939E.../0XEB964... | $1.000 | $8,782 | |
| Curve (Fraxtal) | 0XB102F.../0XFC000... | $1.00 | $2,112 | |
| Curve (Optimism) | 0XC52D7.../0X94B00... | $0.999 | $6,065 | |
| Curve (Base) | 0X8EE73.../0X417AC... | $1.000 | $6,002 | |
| Curve (Arbitrum) | 0X498BF.../0X82AF4... | $0.997 | $2,423 | |
| Curve (Ethereum) | 0XF939E.../0X08578... | $1.00 | $6,506 | |
| Curve (Optimism) | 0XC52D7.../0X7F5C7... | $0.999 | $3,666 | |
| Curve (Arbitrum) | 0X498BF.../0X11CDB... | $1.00 | $3,975 | |
| Curve (Optimism) | 0XC52D7.../0X09942... | $1.01 | $1,770 | |
| Curve (Arbitrum) | 0X498BF.../0X912CE... | $0.997 | $3,243 | |
| Curve (Ethereum) | 0XF939E.../0X57B96... | $1.000 | $3,108 | |
| Curve (Ethereum) | 0XF939E.../0X1CFA5... | $0.999 | $975 | |
| Curve (Ethereum) | 0XF939E.../0X677DD... | $1.000 | $371 | |
| Curve (Ethereum) | 0XF939E.../0XBE193... | $0.997 | $1,811 | |
| Curve (Arbitrum) | 0X498BF.../0XFF970... | $0.998 | $886 | |
| Curve (Optimism) | 0XC52D7.../0X42000... | $0.999 | $1,809 | |
| Curve (Taiko) | 0XC8F45.../0X07D83... | $1.000 | $496 | |
| Curve (Fraxtal) | 0XB102F.../0XFC000... | $1.00 | $1,157 | |
| Curve (Arbitrum) | 0X498BF.../0X82AF4... | $1.00 | $750 | |
| Curve (Optimism) | 0XC52D7.../0X68F18... | $1.00 | $600 | |
| Curve (Ethereum) | 0X86537.../0XF939E... | $1.00 | $715 | |
| Curve (Ethereum) | 0XF939E.../0X5E842... | $1.01 | $392 | |
| Curve (Ethereum) | 0XD533A.../0XF939E... | $1.00 | $243 | |
| Curve (Ethereum) | 0XF939E.../0X57AB1... | $1.000 | $168 | |
| Uniswap V3 (Ethereum) | 0XDD468.../0XF939E... | $1.000 | $186 | |
| Curve (Polygon) | 0XC4CE1.../0X3C499... | $0.999 | $21 | |
| Curve (Ethereum) | 0X4591D.../0XF939E... | $1.00 | $62 | |
| Curve (Arbitrum) | 0X498BF.../0X11CDB... | $1.00 | $18 | |
| Curve (Ethereum) | 0XF939E.../0X00000... | $1.000 | $15 | |
| Curve (Polygon) | 0XC4CE1.../0XC2132... | $0.998 | $11 | |
| Curve (Ethereum) | 0XF939E.../0X3432B... | $0.999 | $6 | |
| Curve (Optimism) | 0XC52D7.../0X8C6F2... | $0.999 | $2 | |
| Curve (Arbitrum) | 0X498BF.../0X2F2A2... | $1.00 | $524 | |
| Balancer V3 (Ethereum) | 0XBE193.../0XF939E... | $1.000 | $52 | |
| Curve (Arbitrum) | 0X498BF.../0X17FC0... | $0.999 | $2 | |
| Curve (Ethereum) | 0XF939E.../0X01791... | $1.000 | $42,984 | |
| Curve (Base) | 0X417AC.../0X236AA... | $1.000 | $9 | |
| Curve (Ethereum) | 0XF939E.../0XCBB7C... | $0.995 | $1,907,366 | |
| Curve (Ethereum) | 0XF939E.../0X18084... | $0.989 | $2,158,149 | |
| Curve (Ethereum) | 0XF939E.../0XB58E6... | $1.00 | $13,642 | |
| Curve (Ethereum) | 0XF939E.../0X6F803... | $1.00 | $1,299 | |
| Curve (Ethereum) | 0XF939E.../0X25EC9... | $1.00 | $118 | |
| Uniswap V4 (Ethereum) | 0XCBB7C.../0XF939E... | $1.000 | $7,936 | |
| Curve (Ethereum) | 0X5F988.../0XF939E... | $1.00 | $39 | |
| Curve (Polygon) | 0XC4CE1.../0X2791B... | $0.998 | $10 | |
| Curve (Ethereum) | 0XF939E.../0X48B84... | $1.00 | $16 | |
| Curve (Ethereum) | 0XAE787.../0XF939E... | $1.01 | $6 | |
| Curve (Optimism) | 0XC52D7.../0X69420... | $0.998 | $14 | |
| Uniswap V3 (Ethereum) | 0XA0B86.../0XF939E... | $1.00 | $4 | |
| Curve (Ethereum) | 0X99999.../0XF939E... | $1.00 | $32 | |
| Curve (Ethereum) | 0X0D574.../0XF939E... | $1.00 | $18 | |
| Curve (Ethereum) | 0X59D93.../0XF939E... | $1.00 | $1 | |
| Curve (Ethereum) | 0X594DA.../0XF939E... | $1.00 | $36 | |
| Curve (Arbitrum) | 0X498BF.../0XDC8B6... | $1.11 | $205 |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
https://etherscan.io/token/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e
https://twitter.com/curvefinance



