
Uniswap V3 (Ethereum) exchange 24 hours trading volume is 1,540.72 BTC. Uniswap V3 (Ethereum) exchange is established in year 2018 at country (Not Available) and secured Rank 97 in the cryptocurrency exchange market.
Live Uniswap V3 (Ethereum) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Ethereum) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
97
Uniswap V3 (Ethereum)
1,540.72 BTC
(N/A)
2018
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Dai | 0X6B175.../0XDAC17... | $0.997 | $13,362,574 | |
| Usd Coin | 0XA0B86.../0XC02AA... | $1.00 | $10,340,205 | |
| Usd Coin | 0XA0B86.../0XDAC17... | $0.997 | $10,131,829 | |
| Wrapped Bitcoin | 0X2260F.../0XC02AA... | $87,913.00 | $6,375,952 | |
| Wrapped Bitcoin | 0X2260F.../0XDAC17... | $88,377.00 | $5,831,172 | |
| Gho | 0X40D16.../0XA0B86... | $0.997 | $76,518 | |
| Aave | 0X7FC66.../0XC02AA... | $178.58 | $3,922,697 | |
| Uniswap | 0X1F984.../0XC02AA... | $6.33 | $3,525,511 | |
| Rocket Pool Eth | 0XAE787.../0XC02AA... | $3,458.11 | $3,438,006 | |
| Tbtc | 0X18084.../0X2260F... | $87,939.00 | $1,998,049 | |
| Wrapped Bitcoin | 0X2260F.../0XA0B86... | $88,311.00 | $1,847,894 | |
| Tether Gold | 0X68749.../0XDAC17... | $4,349.67 | $1,348,734 | |
| Aave | 0X7FC66.../0X1F984... | $179.48 | $1,387,002 | |
| Wrapped Steth | 0X7F39C.../0XC02AA... | $3,669.36 | $1,281,931 | |
| Euro Coin | 0X1ABAE.../0XA0B86... | $1.17 | $999,014 | |
| Anime | 0X4DC26.../0XC02AA... | $0.007275 | $967,412 | |
| Chainlink | 0X51491.../0XC02AA... | $12.66 | $944,530 | |
| Pax Gold | 0X45804.../0XA0B86... | $4,345.46 | $794,454 | |
| Coinbase Wrapped Staked Eth | 0XBE989.../0XC02AA... | $3,345.04 | $790,240 | |
| Mbg By Multibank Group | 0X45E02.../0XDAC17... | $0.522 | $672,665 | |
| Pax Gold | 0X45804.../0X68749... | $4,350.78 | $588,773 | |
| Lido Dao | 0X5A98F.../0XC02AA... | $0.545 | $515,271 | |
| Ethena Usde | 0X4C9ED.../0XA0B86... | $0.997 | $478,740 | |
| Layerzero Bridged Sei | 0XBDF43.../0XA0B86... | $0.111 | $404,155 | |
| Tbtc | 0X18084.../0XCBB7C... | $88,520.00 | $357,589 | |
| Tether | 0XDAC17.../0X2260F... | $0.992 | $328,819 | |
| Ethena Staked Usde | 0X9D39A.../0XDAC17... | $1.21 | $228,806 | |
| Lombard Staked Btc | 0X8236A.../0X2260F... | $88,169.00 | $228,003 | |
| Dai | 0X6B175.../0XC02AA... | $1.00 | $207,280 | |
| Ethena | 0X57E11.../0XC02AA... | $0.214 | $183,816 | |
| Chainlink | 0X51491.../0XA0B86... | $12.68 | $150,234 | |
| Mbg By Multibank Group | 0X45E02.../0XDAC17... | $0.518 | $129,553 | |
| Quant Network | 0X4A220.../0XC02AA... | $78.79 | $121,512 | |
| Uniswap | 0X1F984.../0X2260F... | $6.27 | $119,681 | |
| Ether Fi | 0XFE0C3.../0XC02AA... | $0.740 | $114,477 | |
| Aethir | 0XBE0ED.../0XC02AA... | $0.009903 | $113,898 | |
| Status | 0X744D7.../0XC02AA... | $0.0142 | $105,947 | |
| Pendle | 0X80850.../0XC02AA... | $1.92 | $81,943 | |
| Safe | 0X5AFE3.../0XC02AA... | $0.135 | $79,475 | |
| Origintrail | 0XAA7A9.../0XC02AA... | $0.403 | $69,710 | |
| Main Street Usd | 0X4BA01.../0XA0B86... | $0.998 | $67,650 | |
| Reactive Network | 0X81716.../0XDAC17... | $0.0480 | $68,169 | |
| Reserve Rights Token | 0X32062.../0XC02AA... | $0.002630 | $67,392 | |
| Aave | 0X7FC66.../0X1F984... | $179.15 | $62,533 | |
| Wayfinder | 0X28D38.../0XA0B86... | $0.0496 | $55,339 | |
| Gnosis | 0X6810E.../0XDAC17... | $121.77 | $56,974 | |
| Almanak | 0XDEFA1.../0XA0B86... | $0.0100 | $53,569 | |
| Wrapped Tao | 0X77E06.../0XC02AA... | $225.71 | $46,316 | |
| Sky | 0X56072.../0X9F8F7... | $0.0636 | $47,324 | |
| Best | 0XBA83B.../0XC02AA... | $0.003223 | $43,554 | |
| Yee Token | 0X9AC94.../0XC02AA... | $0.0118 | $49,902 | |
| Pax Gold | 0X45804.../0X68749... | $4,356.66 | $44,957 | |
| Ageur | 0X1A7E4.../0XA0B86... | $1.17 | $43,871 | |
| Quant Network | 0X4A220.../0XDAC17... | $78.80 | $41,447 | |
| Telcoin | 0X467BC.../0XC02AA... | $0.003845 | $37,242 | |
| Proton | 0XD7EFB.../0XC02AA... | $0.002806 | $38,912 | |
| Lcx | 0X037A5.../0XC02AA... | $0.0618 | $35,624 | |
| Internet Computer | 0X00F3C.../0XC02AA... | $3.16 | $585 | |
| Forta | 0X41545.../0XC02AA... | $0.0212 | $35,352 | |
| Cheqd Network | 0X70EDF.../0XDAC17... | $0.008711 | $34,574 | |
| Minutes Network Token | 0X5C697.../0XC02AA... | $0.0949 | $27,198 | |
| Usdkg | 0XE820C.../0XDAC17... | $0.999 | $27,297 | |
| Usd Coin | 0XA0B86.../0XEEB4D... | $0.998 | $27,972 | |
| Clearpool | 0X66761.../0XA0B86... | $0.0312 | $25,509 | |
| Arbitrum | 0XB5072.../0XC02AA... | $0.191 | $24,952 | |
| Usd Coin | 0XA0B86.../0XF3E48... | $1.000 | $25,229 | |
| Injective Protocol | 0XE28B3.../0XC02AA... | $4.73 | $16,713 | |
| Yield Basis | 0X01791.../0XC02AA... | $0.396 | $13,596 | |
| Chaingpt | 0X25931.../0XDAC17... | $0.0295 | $11,397 | |
| Auryn | 0X58D7F.../0XD536E... | $0.0204 | $10,508 | |
| Uniswap | 0X1F984.../0X51491... | $6.34 | $10,494 | |
| Rollbit Coin | 0X046EE.../0XA0B86... | $0.0669 | $9,759 | |
| Naoris | 0X1B379.../0XDAC17... | $0.0354 | $8,847 | |
| Mon Protocol | 0XC555D.../0XC02AA... | $0.007402 | $8,028 | |
| World Mobile Token | 0XDBB5C.../0XC02AA... | $0.0639 | $8,175 | |
| Pendle | 0X80850.../0XC00E9... | $1.92 | $8,659 | |
| Xyo Network | 0X55296.../0XC02AA... | $0.005303 | $7,402 | |
| Truebit Protocol | 0XF65B5.../0XC02AA... | $0.158 | $6,776 | |
| Frax Share | 0X3432B.../0XC02AA... | $0.635 | $6,137 | |
| Elixir Finance | 0X89A8C.../0XA0B86... | $0.002269 | $6,407 | |
| Ether Fi | 0XFE0C3.../0XDAC17... | $0.740 | $5,770 | |
| Ouroboros 2 | 0XD536E.../0XF1930... | $0.001800 | $5,261 | |
| Uxlink | 0X3991B.../0XA0B86... | $0.0113 | $5,471 | |
| Avail | 0XEEB4D.../0XC02AA... | $0.006757 | $4,172 | |
| Gamer Tag | 0X6967F.../0X467BC... | $0.002513 | $4,412 | |
| Usual | 0XC4441.../0XC02AA... | $0.0257 | $3,966 | |
| Ageur | 0X1A7E4.../0XA0B86... | $1.17 | $3,412 | |
| Basedai | 0X44971.../0XA9E8A... | $0.0717 | $2,879 | |
| Euro Coin | 0X1ABAE.../0X5F782... | $1.17 | $3,987 | |
| Wrapped Kaspa | 0X112B0.../0XC02AA... | $0.006536 | $1,777 | |
| Vulcan Forged | 0X430EF.../0XC02AA... | $0.478 | $1,684 | |
| Binance Usd | 0X4FABB.../0XA0B86... | $0.998 | $2,095 | |
| Wrapped Steth | 0X7F39C.../0XA0B86... | $3,669.18 | $1,526 | |
| Maker | 0X9F8F7.../0XC02AA... | $1,491.76 | $1,432 | |
| Chiliz | 0X35064.../0XA0B86... | $0.0381 | $1,336 | |
| Usd Coin | 0XA0B86.../0XFD36F... | $1.000 | $1,104 | |
| Governance Ohm | 0X0AB87.../0X64AA3... | $5,959.84 | $1,070 | |
| Chiliz | 0X35064.../0XC02AA... | $0.0381 | $1,017 | |
| Iexec Rlc | 0X607F4.../0XA0B86... | $0.646 | $788 | |
| Ethena | 0X57E11.../0XDAC17... | $0.213 | $422 |



