
L2 Standard Bridged DAI (Base) current market price is $0.999 with a 24 hour trading volume of $1,018.66K. The total available supply of L2 Standard Bridged DAI (Base) is 2,342.77K DAI with a maximum supply of (Not Available) DAI. It has secured Rank 2803 in the cryptocurrency market with a marketcap of $2,340.85K. The DAI price is 0% up in the last 24 hours.
The lowest price of the L2 Standard Bridged DAI (Base) is $0.999 & the highest price is $1.000 in the last 24 hours. Live L2 Standard Bridged DAI (Base) prices from all markets and DAI coin market Capitalization. Stay up to date with the latest L2 Standard Bridged DAI (Base) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged DAI (Base) at best price in the market.
#2803
$0.999
$0 0%
$0.999 / $1.000
$2,340.85K 0.01%
$1,018.66K
2,342.77K DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
0%
-0.01%
0.06%
0.01%
-0.03%
0.15%
Compare live prices of L2 Standard Bridged DAI (Base) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Maverick Protocol V2 (Base) | 0X50C57.../0X83358... | $0.998 | $474,646 | |
| Maverick Protocol V2 (Base) | 0X50C57.../0X83358... | $1.00 | $8,351 | |
| Uniswap V3 (Base) | 0X50C57.../0XD9AAE... | $1.000 | $6,197 | |
| Uniswap V3 (Base) | 0X50C57.../0X83358... | $0.998 | $5,553 | |
| Uniswap V3 (Base) | 0X50C57.../0X42000... | $0.998 | $828 | |
| Hydrex Integral | 0X50C57.../0X83358... | $0.999 | $15,618 | |
| PancakeSwap V3 (Base) | 0X50C57.../0X83358... | $0.998 | $5,335 | |
| Uniswap V3 (Base) | 0X50C57.../0XDCF51... | $0.993 | $3,253 | |
| PancakeSwap V3 (Base) | 0X50C57.../0XD9AAE... | $1.000 | $1,246 | |
| Balancer V3 (Base) | 0X50C57.../0XCBB7C... | $0.999 | $916 | |
| Balancer V3 (Base) | 0X04C05.../0X50C57... | $0.999 | $396 | |
| Balancer V3 (Base) | 0X50C57.../0XC768C... | $0.982 | $414 | |
| Balancer V3 (Base) | 0X50C57.../0XB79DD... | $0.999 | $392 | |
| Balancer V3 (Base) | 0X50C57.../0X83358... | $0.999 | $234 | |
| Balancer V3 (Base) | 0X50C57.../0X9D0E8... | $1.00 | $101 | |
| Balancer V3 (Base) | 0X50C57.../0XECAC9... | $0.998 | $74 | |
| Balancer V3 (Base) | 0X50C57.../0X54330... | $1.00 | $24 | |
| SushiSwap V3 (Base) | 0X50C57.../0X83358... | $0.999 | $220 | |
| BaseSwap | 0X50C57.../0XD9AAE... | $0.998 | $7 | |
| Uniswap V3 (Base) | 0X50C57.../0X42000... | $1.000 | $58 | |
| Uniswap V4 (Base) | 0X50C57.../0X00000... | $1.000 | $46 | |
| Balancer V2 (Base) | 0X50C57.../0XD9AAE... | $0.998 | $9 | |
| Aerodrome (Base) | 0X50C57.../0X83358... | $0.998 | $1,204 | |
| Aerodrome (Base) | 0X50C57.../0X42000... | $0.996 | $18 | |
| Balancer V3 (Base) | 0X42000.../0X50C57... | $0.999 | $1,504 | |
| PancakeSwap V3 (Base) | 0X50C57.../0X42000... | $1.000 | $86 | |
| Maverick Protocol V1 (Base) | 0X50C57.../0X83358... | $0.999 | $463,184 | |
| Maverick Protocol V1 (Base) | 0X50C57.../0X83358... | $0.999 | $8,302 | |
| Maverick Protocol V1 (Base) | 0X50C57.../0XD9AAE... | $0.998 | $2,299 | |
| Maverick Protocol V1 (Base) | 0X50C57.../0X83358... | $0.999 | $1,967 | |
| Uniswap V3 (Base) | 0X50C57.../0XFDE4C... | $1.00 | $17,906 | |
| SushiSwap V3 (Base) | 0X50C57.../0X42000... | $1.01 | $27 | |
| BaseSwap | 0X50C57.../0X42000... | $1.01 | $21 | |
| Uniswap V4 (Base) | 0X50C57.../0X83358... | $0.999 | $2 | |
| Alien Base | 0X50C57.../0XD9AAE... | $0.995 | $11 | |
| SushiSwap V3 (Base) | 0X50C57.../0XD9AAE... | $0.999 | $17 | |
| Uniswap V4 (Base) | 0X50C57.../0X83358... | $0.999 | $1 | |
| Aerodrome (Base) | 0X50C57.../0XD9AAE... | $0.999 | $2 |
https://basescan.org/token/0x50c5725949a6f0c72e6c4a641f24049a917db0cb



