
Uniswap V3 (Base) exchange 24 hours trading volume is 326.31 BTC. Uniswap V3 (Base) exchange is established in year 2023 at country (Not Available) and secured Rank 224 in the cryptocurrency exchange market.
Live Uniswap V3 (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
224
Uniswap V3 (Base)
326.31 BTC
(N/A)
2023
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Zora | 0X11111.../0X83358... | $0.0438 | $2,260,817 | |
| Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $88,759.00 | $2,094,814 | |
| L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $3,003.36 | $2,058,500 | |
| Sosovalue | 0X624E2.../0X83358... | $0.554 | $1,732,240 | |
| Zora | 0X11111.../0X42000... | $0.0436 | $1,368,919 | |
| Coinbase Wrapped Btc | 0XCBB7C.../0X42000... | $88,800.00 | $1,238,024 | |
| Impossible Cloud Network Token | 0XE0CD4.../0X83358... | $0.398 | $660,871 | |
| Limitless 3 | 0X9EADB.../0X83358... | $0.159 | $577,785 | |
| Virtual Protocol | 0X0B3E3.../0X83358... | $0.723 | $559,019 | |
| Cygnus 2 | 0X2E6C4.../0X83358... | $0.003154 | $413,419 | |
| Aerodrome Finance | 0X94018.../0X83358... | $0.508 | $245,015 | |
| Ussi | 0X3A46E.../0X83358... | $1.03 | $188,393 | |
| Defi Ssi | 0X164FF.../0X83358... | $0.361 | $149,501 | |
| Intuition | 0X6CD90.../0X83358... | $0.107 | $144,565 | |
| Aixbt | 0X4F9FD.../0X83358... | $0.0304 | $123,904 | |
| Superbridge Bridged Wsteth Base | 0XC1CBA.../0X42000... | $3,671.24 | $117,528 | |
| Aerodrome Finance | 0X94018.../0X42000... | $0.508 | $81,621 | |
| Degen Base | 0X4ED4E.../0X42000... | $0.001243 | $84,600 | |
| Zencash | 0XF43EB.../0X83358... | $8.02 | $87,130 | |
| L2 Standard Bridged Usdt Base | 0XFDE4C.../0X83358... | $0.999 | $81,577 | |
| Base Bridged Sol Base | 0X31193.../0X11111... | $126.94 | $56,364 | |
| Flock 2 | 0X5AB3D.../0X83358... | $0.0908 | $51,225 | |
| Based Brett | 0X532F2.../0X42000... | $0.0143 | $49,005 | |
| Xtta | 0X2F299.../0X83358... | $0.245 | $42,703 | |
| Vicicoin | 0XDCF51.../0X42000... | $17.35 | $46,285 | |
| Bridged Usd Coin Base | 0XD9AAE.../0X42000... | $1.00 | $36,939 | |
| Redacted 2 | 0XD3F68.../0X83358... | $0.003099 | $36,939 | |
| Wrapped Doge Universal | 0X12E96.../0X42000... | $0.132 | $32,693 | |
| Almanak | 0XDEFA1.../0X83358... | $0.0101 | $32,625 | |
| Vicicoin | 0XDCF51.../0X83358... | $17.37 | $33,902 | |
| Wayfinder | 0X30C72.../0X83358... | $0.0496 | $32,702 | |
| Openusdt | 0X1217B.../0X83358... | $1.000 | $32,862 | |
| Base Is For Everyone | 0XD769D.../0X42000... | $0.001542 | $25,963 | |
| Bridged Usd Coin Base | 0XD9AAE.../0X42000... | $1.00 | $31,802 | |
| Dehub | 0XD20AB.../0X42000... | $0.00064694 | $25,344 | |
| Chainlink | 0X88FB1.../0X42000... | $12.65 | $20,879 | |
| Flower 2 | 0X3E12B.../0X83358... | $0.0930 | $17,283 | |
| Owb | 0XEF599.../0X83358... | $0.0180 | $16,248 | |
| Ping | 0XD85C3.../0X83358... | $0.006122 | $16,722 | |
| L2 Standard Bridged Dai Base | 0X50C57.../0XFDE4C... | $0.999 | $16,096 | |
| Tbtc | 0X236AA.../0XCBB7C... | $88,490.00 | $15,122 | |
| The Innovation Game | 0X0C03C.../0X83358... | $0.735 | $14,540 | |
| Heurist | 0XEF22C.../0X83358... | $0.0155 | $13,047 | |
| Reppo | 0XFF810.../0X42000... | $0.0205 | $13,928 | |
| Vitastem | 0X5D4D2.../0X226A2... | $0.0674 | $11,862 | |
| Avantis | 0X696F9.../0X83358... | $0.247 | $10,498 | |
| Avantis | 0X696F9.../0X42000... | $0.248 | $10,978 | |
| Morpheusai | 0X7431A.../0XACFE6... | $1.75 | $9,775 | |
| Virtual Protocol | 0X0B3E3.../0X4F9FD... | $0.733 | $11,768 | |
| Xswap 2 | 0X8FE81.../0X83358... | $0.0163 | $9,950 | |
| Stargate Bridged Usdt0 | 0X102D7.../0X83358... | $1.000 | $7,412 | |
| Keeta | 0XC0634.../0X42000... | $0.242 | $6,965 | |
| Coinbase Wrapped Staked Eth | 0X2AE3F.../0X42000... | $3,344.24 | $8,508 | |
| Super Anon | 0X0DB51.../0X42000... | $0.00041558 | $6,482 | |
| Rocket Pool Eth | 0XB6FE2.../0X42000... | $3,456.48 | $6,461 | |
| Syndicate 3 | 0X11DC2.../0X83358... | $0.0609 | $7,063 | |
| Keeta | 0XC0634.../0X83358... | $0.242 | $6,596 | |
| Dephaser Jpy | 0XC47DA.../0X83358... | $0.006334 | $6,475 | |
| Chainlink | 0X88FB1.../0X83358... | $12.60 | $5,901 | |
| Vicicoin | 0XDCF51.../0XCBB7C... | $17.33 | $6,068 | |
| Syrup | 0X688AE.../0X42000... | $0.326 | $6,280 | |
| L2 Standard Bridged Dai Base | 0X50C57.../0XD9AAE... | $1.000 | $6,210 | |
| L2 Standard Bridged Dai Base | 0X50C57.../0X83358... | $1.000 | $5,260 | |
| Theoriq | 0X0B255.../0X83358... | $0.0410 | $5,799 | |
| Coding Dino | 0X85E90.../0X42000... | $0.00079507 | $5,001 | |
| Aave | 0X63706.../0X83358... | $179.71 | $4,934 | |
| Ethena Usde | 0X5D3A1.../0X83358... | $0.999 | $5,085 | |
| Bomo On Base | 0X0215E.../0X42000... | $0.00059718 | $3,786 | |
| Virtual Protocol | 0X0B3E3.../0X83358... | $0.727 | $3,997 | |
| The Innovation Game | 0X0C03C.../0X42000... | $0.734 | $3,555 | |
| Wrapped Chainlink Universal | 0XD403D.../0X42000... | $12.61 | $3,266 | |
| Theoriq | 0X0B255.../0X83358... | $0.0412 | $2,560 | |
| Cypher 2 | 0XD262A.../0X42000... | $0.0449 | $2,245 | |
| Ethy Ai | 0XC4414.../0X83358... | $0.002574 | $2,221 | |
| Unit 00 Rei | 0X6B250.../0X83358... | $0.0111 | $2,207 | |
| Swarm Markets | 0X2974D.../0X42000... | $0.0556 | $1,790 | |
| Usd Coin | 0X83358.../0XACFE6... | $1.000 | $2,033 | |
| Dola Usd | 0X4621B.../0X42000... | $0.994 | $1,483 | |
| Bridged Usd Coin Base | 0XD9AAE.../0XEB466... | $1.00 | $1,787 | |
| Virtuals Index | 0X47686.../0X42000... | $0.467 | $1,094 | |
| L2 Standard Bridged Dai Base | 0X50C57.../0X42000... | $1.000 | $1,006 | |
| Aerodrome Finance | 0X94018.../0X83358... | $0.509 | $876 | |
| Luna By Virtuals | 0X55CD6.../0X83358... | $0.0136 | $742 | |
| Curve Dao Token | 0X8EE73.../0X42000... | $0.355 | $555 | |
| Diem | 0XF4D97.../0X42000... | $203.58 | $539 | |
| Syndicate 3 | 0X11DC2.../0X42000... | $0.0609 | $627 | |
| Balancer | 0X41587.../0X42000... | $0.608 | $429 | |
| Stargate Finance | 0XE3B53.../0X42000... | $0.115 | $328 | |
| Pendle | 0XA99F6.../0X83358... | $1.92 | $286 | |
| Mag7 Ssi | 0X9E6A4.../0X83358... | $0.679 | $208,066 | |
| Wow 2 | 0X8216E.../0X42000... | $0.0000477900 | $272,900 | |
| Dream 2 | 0X98D59.../0X42000... | $0.0000519900 | $95,555 | |
| Coinmarketcap 20 Index Dtf | 0XA0A84.../0X42000... | $186.51 | $55,631 | |
| Noice | 0X9CB41.../0X42000... | $0.00011353 | $51,537 | |
| Wrapped Xrp Universal | 0X2615A.../0X42000... | $1.94 | $38,489 | |
| Bald | 0X27D2D.../0X42000... | $0.0169 | $4 | |
| Bankercoin 2 | 0X22AF3.../0X42000... | $0.00017265 | $27,776 | |
| Base Street | 0XB6619.../0X42000... | $0.0000027900 | $41,868 | |
| Edison Bored | 0X70737.../0X42000... | $0.00064750 | $3 | |
| Doginme | 0X6921B.../0X42000... | $0.00017881 | $12,872 |



