
PayPal USD current market price is $1.000 with a 24 hour trading volume of $27.03M. The total available supply of PayPal USD is 3.88B PYUSD with a maximum supply of (Not Available) PYUSD. It has secured Rank 38 in the cryptocurrency market with a marketcap of $3.88B. The PYUSD price is -0.01% down in the last 24 hours.
The lowest price of the PayPal USD is $0.999 & the highest price is $1.00 in the last 24 hours. Live PayPal USD prices from all markets and PYUSD coin market Capitalization. Stay up to date with the latest PayPal USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell PayPal USD at best price in the market.
#38
$1.000
$-0 -0.01%
$0.999 / $1.00
$3.88B 0%
$27.03M
3.88B PYUSD
(Not Available) PYUSD
Want to convert more cryptocurrencies?
-0.01%
-0.01%
-0.01%
0.02%
-0.04%
-0.02%
Compare live prices of PayPal USD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Bullish | BTC/PYUSD | $1.00 | $4,350,118 | |
| Manifest | 2B1KV6D.../EPJFWDD... | $1.000 | $2,581,137 | |
| Bullish | PYUSD/USDC | $1.00 | $3,545,256 | |
| Hotcoin | PYUSD/USDT | $1.000 | $3,267,425 | |
| HTX | PYUSD/USDT | $0.999 | $764,090 | |
| GroveX | PYUSD/USDT | $1.00 | $133,965 | |
| Orca | 2B1KV6D.../EPJFWDD... | $1.000 | $3,487,626 | |
| Curve (Ethereum) | 0X6C3EA.../0XA0B86... | $1.00 | $2,530,167 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $446,014 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.000 | $175,702 | |
| Kraken | XBT/PYUSD | $1.00 | $8,805 | |
| Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | $1.000 | $12,424 | |
| Orca | KMNO3NJ.../2B1KV6D... | $1.000 | $9,757 | |
| Orca | 2B1KV6D.../SO11111... | $0.999 | $6,973 | |
| Orca | 2B1KV6D.../SO11111... | $1.00 | $343 | |
| OKX | PYUSD/USDT | $0.999 | $1,773,036 | |
| Bitget | PYUSD/USDT | $0.999 | $248,183 | |
| Bybit | PYUSD/USDT | $0.999 | $415,503 | |
| Kraken | PYUSD/USD | $1.00 | $35,631 | |
| Crypto.com Exchange | PYUSD/USD | $1.00 | $4,781 | |
| Gate | PYUSD/USDT | $1.00 | $27,521 | |
| XBO.com | PYUSD/USDT | $1.00 | $122,248 | |
| Cube | PYUSD/USDC | $1.000 | $52,859 | |
| BingX | PYUSD/USDT | $0.999 | $137,656 | |
| Icrypex | PYUSD/USDT | $1.00 | $13,450 | |
| WEEX | PYUSD/USDT | $0.999 | $8,157 | |
| Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.00 | $28,549 | |
| INX One | PYUSD/USD | $1.00 | $150 | |
| Crypto.com Exchange | BTC/PYUSD | $1.00 | $5,490 | |
| Pancakeswap V3 (Solana) | 2B1KV6D.../ES9VMFR... | $1.000 | $2,673 | |
| Pancakeswap V3 (Solana) | 2B1KV6D.../EPJFWDD... | $1.000 | $984 | |
| Raydium (CLMM) | 2B1KV6D.../9BB6NFE... | $1.01 | $472 | |
| Uniswap V3 (Arbitrum One) | 0X46850.../0XAF88D... | $1.000 | $101 | |
| Kraken | ETH/PYUSD | $1.00 | $425 | |
| Curve (Ethereum) | 0X6C3EA.../0X853D9... | $1.000 | $27 | |
| Crypto.com Exchange | PYUSD/USDT | $1.00 | $376 | |
| KuCoin | PYUSD/USDT | $0.999 | $2,553 | |
| Crypto.com Exchange | ETH/PYUSD | $1.00 | $1,411 | |
| Crypto.com Exchange | SOL/PYUSD | $1.00 | $721 | |
| Crypto.com Exchange | XRP/PYUSD | $1.00 | $1,961 | |
| Orca | 2B1KV6D.../J1TOSO1... | $1.00 | $1,087 | |
| stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $895,939 | |
| stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $862,083 | |
| stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $348,660 | |
| stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $323,744 | |
| stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $245,492 | |
| stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $54,161 | |
| stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $31,978 | |
| stabble | 2B1KV6D.../USD1TTG... | $1.000 | $23,665 | |
| stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $20,333 | |
| stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $15,618 | |
| stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $5,655 | |
| Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $0.997 | $421 | |
| Curve (Ethereum) | 0X6C3EA.../0XDC035... | $0.998 | $7,045,136 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $0.995 | $15,613 | |
| Orca | 2B1KV6D.../ES9VMFR... | $0.997 | $8,484 | |
| ChangeNOW | PYUSD/BTC | $0.987 | $24,562 | |
| StellarTerm | PYUSD-G.../XLM | $0.993 | $252 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XC691B... | $1.000 | $1,409 | |
| VALR | PYUSD/USDT | $1.000 | $20 | |
| Kraken | PYUSD/EUR | $1.00 | $18 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $0.998 | $40 | |
| VALR | PYUSD/ZAR | $1.01 | $403 | |
| Crypto.com Exchange | CRO/PYUSD | $1.00 | $65 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $0.997 | $50 | |
| Bitstamp by Robinhood | PYUSD/USD | $0.960 | $61 |
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
https://www.paypal.com/us/digital-wallet/manage-money/crypto/pyusd
https://etherscan.io/token/0x6c3ea9036406852006290770bedfcaba0e23a0e8



