
Cloud current market price is $0.0771 with a 24 hour trading volume of $406.55K. The total available supply of Cloud is 525.12M CLOUD with a maximum supply of 1.00B CLOUD. It has secured Rank 733 in the cryptocurrency market with a marketcap of $40.50M. The CLOUD price is -1.87% down in the last 24 hours.
The lowest price of the Cloud is $0.0767 & the highest price is $0.0786 in the last 24 hours. Live Cloud prices from all markets and CLOUD coin market Capitalization. Stay up to date with the latest Cloud price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cloud at best price in the market.
#733
$0.0771
$-0 -1.87%
$0.0767 / $0.0786
$40.50M -1.79%
$406.55K
525.12M CLOUD
1.00B CLOUD
Want to convert more cryptocurrencies?
-1.87%
-9.15%
-18.73%
4.39%
-49.71%
-61.72%
Compare live prices of Cloud on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| BingX | CLOUD/USDT | $0.0772 | $40,161 | |
| MEXC | CLOUD/USDT | $0.0771 | $58,523 | |
| Bitrue | CLOUD/USDT | $0.0772 | $20,346 | |
| CoinEx | CLOUD/USDT | $0.0772 | $6,958 | |
| BVOX | CLOUD/USDT | $0.0771 | $4,253 | |
| Bybit | CLOUD/USDT | $0.0771 | $80,019 | |
| Gate | CLOUD/USDT | $0.0772 | $22,019 | |
| Meteora | CLOUDKC.../EPJFWDD... | $0.0771 | $90,658 | |
| Ourbit | CLOUD/USDT | $0.0771 | $6,030 | |
| DigiFinex | CLOUD/USDT | $0.0771 | $5,555 | |
| Kraken | CLOUD/USD | $0.0771 | $10,953 | |
| XT.COM | CLOUD/USDT | $0.0771 | $11,519 | |
| Byreal | CLOUDKC.../EPJFWDD... | $0.0771 | $5,403 | |
| Orca | CLOUDKC.../SO11111... | $0.0774 | $182 | |
| KuCoin | CLOUD/USDT | $0.0772 | $2,701 | |
| Crypto.com Exchange | CLOUD/USD | $0.0770 | $10 | |
| Tothemoon | CLOUD/USDT | $0.0770 | $40,827 | |
| Meteora | CLOUDKC.../SO11111... | $0.0769 | $431 | |
| Backpack Exchange | CLOUD/USDC | $0.0792 | $10 | |
| Kraken | CLOUD/EUR | $0.0791 | $13 | |
| Meteora | CLOUDKC.../5OVNBEE... | $0.0787 | $1,395 | |
| Meteora | CLOUDKC.../EPJFWDD... | $0.0796 | $45 | |
| Coinone | CLOUD/KRW | $0.0779 | $1,405 |



