Tether Gold Tokens current market price is $4,350.27 with a 24 hour trading volume of $1,027.30K. The total available supply of Tether Gold Tokens is 11,134 XAUT0 with a maximum supply of (Not Available) XAUT0. It has secured Rank 655 in the cryptocurrency market with a marketcap of $48.45M. The XAUT0 price is 0.02% up in the last 24 hours.
The lowest price of the Tether Gold Tokens is $4,341.46 & the highest price is $4,367.43 in the last 24 hours. Live Tether Gold Tokens prices from all markets and XAUT0 coin market Capitalization. Stay up to date with the latest Tether Gold Tokens price movements. Check our coin stats data and see when there is an opportunity to buy or sell Tether Gold Tokens at best price in the market.
#655
$4,350.27
$0.96 0.02%
$4,341.46 / $4,367.43
$48.45M 0.08%
$1,027.30K
11,134 XAUT0
(Not Available) XAUT0
Want to convert more cryptocurrencies?
0.02%
0.97%
3.36%
7.22%
7.3%
0%
Compare live prices of Tether Gold Tokens on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| LFJ V2.2 (Avalanche) | 0X2775D.../0X97022... | $4,348.41 | $246,796 | |
| Ramses V3 (HyperEVM) | 0XB8CE5.../0XF4D92... | $4,346.64 | $176,734 | |
| Ramses V3 (HyperEVM) | 0X9FDBD.../0XF4D92... | $4,346.69 | $148,799 | |
| Blackhole V3 | 0X2775D.../0XB31F6... | $4,347.74 | $95,018 | |
| Project X | 0XF4D92.../0X55555... | $4,348.50 | $52,791 | |
| Camelot V3 | 0X40461.../0XFD086... | $4,371.41 | $53,334 | |
| Project X | 0XB8CE5.../0XF4D92... | $4,354.71 | $8,641 | |
| Uniswap V4 (Arbitrum) | 0X40461.../0XFD086... | $4,396.04 | $8,678 | |
| Uniswap V4 (Arbitrum) | 0X40461.../0XFD086... | $4,402.24 | $5,791 | |
| Hyperliquid | XAUT0/USDC | $4,353.25 | $63,151 | |
| Byreal | AYMATZ4.../ES9VMFR... | $4,335.46 | $79,402 | |
| Blackhole V3 | 0X2775D.../0X152B9... | $4,376.59 | $68,537 | |
| STON.fi (V2) | EQA1R_L.../EQCXE6M... | $4,326.36 | $14,074 | |
| Oku Trade (Plasma) | 0X1B64B.../0XB8CE5... | $4,365.41 | $404 | |
| Uniswap V3 (Celo) | 0X48065.../0XAF37E... | $4,348.32 | $2,584 | |
| Project X | 0X9FDBD.../0XF4D92... | $4,354.71 | $2,116 | |
| HyperSwap V3 | 0XF4D92.../0X55555... | $4,356.46 | $1,002 | |
| HyperSwap V3 | 0XB8CE5.../0XF4D92... | $4,356.46 | $547 | |
| Pharaoh Exchange | 0X2775D.../0X97022... | $4,342.58 | $633 | |
| Lithos | 0X1B64B.../0XB8CE5... | $4,348.74 | $12 | |
| Pancakeswap V3 (Solana) | AYMATZ4.../EPJFWDD... | $4,354.77 | $112 | |
| Pangolin V3 | 0X2775D.../0X97022... | $4,346.07 | $52 | |
| Balancer V3 (Arbitrum) | 0X40461.../0X2F2A2... | $4,364.30 | $2 | |
| Blackhole V3 | 0X2775D.../0X97022... | $4,354.58 | $681 | |
| STON.fi (V2) | EQA1R_L.../EQAAAAA... | $4,438.77 | $8,375 | |
| Uniswap V3 (Arbitrum One) | 0X40461.../0XFD086... | $4,323.00 | $3,197 | |
| LFJ V2.2 (Avalanche) | 0X2775D.../0XB97EF... | $4,372.42 | $1,368 | |
| Hyperliquid | XAUT0/USDT0 | $4,342.75 | $130 | |
| Project X | 0XB8833.../0XF4D92... | $4,354.71 | $27 | |
| Orca | AYMATZ4.../EPJFWDD... | $4,314.10 | $1 | |
| Oku Trade (Plasma) | 0X1B64B.../0XB8CE5... | $4,360.18 | $23 | |
| PancakeSwap V3 (Arbitrum) | 0X40461.../0XFD086... | $4,384.03 | $434 |
https://gold.usdt0.to/transfer
https://tonscan.org/address/EQA1R_LuQCLHlMgOo1S4G7Y7W1cd0FrAkbA10Zq7rddKxi9k



