
Uniswap V3 (BSC) exchange 24 hours trading volume is 2,899.86 BTC. Uniswap V3 (BSC) exchange is established in year 2023 at country (Not Available) and secured Rank 96 in the cryptocurrency exchange market.
Live Uniswap V3 (BSC) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (BSC) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
96
Uniswap V3 (BSC)
2,899.86 BTC
(N/A)
2023
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Quq | 0X4FA7C.../0X55D39... | $0.002708 | $104,698,672 | |
| Bnb48 Club Token | 0XE6DF0.../0X55D39... | $47.97 | $59,663,405 | |
| Quq | 0X4FA7C.../0X8D0D0... | $0.002710 | $28,640,837 | |
| Binance Bridged Usdt Bnb Smart Chain | 0X55D39.../0XBB4CD... | $0.999 | $8,085,117 | |
| Aicell | 0XDE04D.../0X55D39... | $0.002497 | $4,527,700 | |
| Midnight 3 | 0XFE930.../0X55D39... | $0.0913 | $4,517,997 | |
| Binance Bitcoin | 0X7130D.../0XBB4CD... | $87,641.00 | $3,079,283 | |
| Rayls | 0X17EA1.../0X55D39... | $0.0164 | $2,550,114 | |
| Infrared Finance | 0XACE9D.../0X55D39... | $0.208 | $1,658,825 | |
| Audiera | 0XCF323.../0X55D39... | $3.01 | $618,321 | |
| Binance Bridged Usdt Bnb Smart Chain | 0X55D39.../0XBB4CD... | $0.999 | $578,792 | |
| Binance Peg Zcash Token | 0X1BA42.../0X7130D... | $434.26 | $430,513 | |
| Binance Bridged Usdt Bnb Smart Chain | 0X55D39.../0X7130D... | $0.999 | $392,262 | |
| Binance Bridged Usdt Bnb Smart Chain | 0X55D39.../0X8AC76... | $0.999 | $343,979 | |
| Zkpass | 0XD89B7.../0X8AC76... | $0.116 | $330,575 | |
| Usd1 Wlfi | 0X8D0D0.../0X55D39... | $0.998 | $303,203 | |
| Binance Peg Weth | 0X2170E.../0XBB4CD... | $2,947.07 | $272,081 | |
| Zkpass | 0XD89B7.../0X55D39... | $0.114 | $282,831 | |
| Binance Bitcoin | 0X7130D.../0XBB4CD... | $87,643.00 | $231,021 | |
| Binance Bridged Usdt Bnb Smart Chain | 0X55D39.../0XBB4CD... | $1.00 | $194,831 | |
| Stable 2 | 0X011EB.../0X55D39... | $0.0119 | $173,871 | |
| Bianrensheng | 0X924FA.../0XBB4CD... | $0.131 | $171,620 | |
| Sybtc | 0XA67C4.../0X7130D... | $87,441.00 | $158,862 | |
| Aster 2 | 0X000AE.../0X55D39... | $0.688 | $161,698 | |
| Bianrensheng | 0X924FA.../0X55D39... | $0.131 | $157,038 | |
| Chainlink | 0XF8A0B.../0XBB4CD... | $12.24 | $148,867 | |
| Bnb48 Club Token | 0XE6DF0.../0X8AC76... | $47.95 | $143,320 | |
| Uniswap | 0XBF514.../0XBB4CD... | $6.10 | $112,559 | |
| Binance Peg Weth | 0X2170E.../0X55D39... | $2,946.19 | $105,302 | |
| Resolv Usr | 0X2492D.../0X55D39... | $0.999 | $99,591 | |
| Aster 2 | 0X000AE.../0X55D39... | $0.687 | $91,390 | |
| Pieverse | 0X0E63B.../0X55D39... | $0.404 | $93,646 | |
| Merlin Chain | 0XA0C56.../0X55D39... | $0.419 | $99,948 | |
| Aster 2 | 0X000AE.../0XBB4CD... | $0.687 | $85,821 | |
| Usd1 Wlfi | 0X8D0D0.../0X8AC76... | $0.999 | $81,036 | |
| Binance Peg Xrp | 0X1D2F0.../0X55D39... | $1.89 | $74,578 | |
| River | 0XDA7AD.../0X55D39... | $4.16 | $76,304 | |
| Rayls | 0X17EA1.../0X55D39... | $0.0164 | $78,122 | |
| Binance Bridged Usdt Bnb Smart Chain | 0X55D39.../0XE9E7C... | $0.995 | $70,231 | |
| Ravedao | 0X97693.../0X55D39... | $0.488 | $89,249 | |
| Velo | 0XF486A.../0XBB4CD... | $0.006175 | $58,026 | |
| Binance Peg Weth | 0X2170E.../0X8AC76... | $2,947.07 | $55,266 | |
| Binance Peg Xrp | 0X1D2F0.../0XBB4CD... | $1.89 | $40,708 | |
| Aster 2 | 0X000AE.../0XBB4CD... | $0.687 | $37,483 | |
| Vulgar Penguin | 0XE1E93.../0X55D39... | $0.007212 | $39,059 | |
| Zkpass | 0XD89B7.../0X8AC76... | $0.116 | $37,782 | |
| Velo | 0XF486A.../0X55D39... | $0.006184 | $26,457 | |
| Hakimi | 0X82EC3.../0X55D39... | $0.0369 | $25,293 | |
| Binance Peg Dai | 0X1AF3F.../0X8AC76... | $1.000 | $25,412 | |
| Binance Peg Dai | 0X1AF3F.../0X55D39... | $0.999 | $24,899 | |
| Binance Peg Sol | 0X570A5.../0XBB4CD... | $123.16 | $21,182 | |
| Aave | 0XFB611.../0XBB4CD... | $173.22 | $15,619 | |
| Binance Peg Cardano | 0X3EE22.../0XBB4CD... | $0.358 | $14,711 | |
| Solv Btc | 0X4AAE8.../0X7130D... | $87,671.00 | $15,203 | |
| Promptale Ai | 0X37EFF.../0X55D39... | $0.001919 | $14,189 | |
| Aster 2 | 0X000AE.../0X55D39... | $0.687 | $10,418 | |
| Binance Bridged Usdc Bnb Smart Chain | 0X8AC76.../0XE9E7C... | $0.996 | $10,777 | |
| Binance Peg Dogecoin | 0XBA2AE.../0XBB4CD... | $0.129 | $8,584 | |
| Uniswap | 0XBF514.../0XCF6BB... | $6.11 | $9,268 | |
| Aiflow Token | 0XABD83.../0X55D39... | $0.00065960 | $7,820 | |
| Chainlink | 0XF8A0B.../0X7130D... | $12.24 | $7,990 | |
| Venus | 0XCF6BB.../0X2170E... | $4.12 | $6,550 | |
| Uniswap | 0XBF514.../0XBB4CD... | $6.10 | $5,920 | |
| Space Nation Oikos | 0XB0357.../0X55D39... | $0.006267 | $6,256 | |
| Uniswap | 0XBF514.../0XCF6BB... | $6.11 | $5,975 | |
| Aia | 0X53EC3.../0X55D39... | $0.104 | $5,733 | |
| Uniswap | 0XBF514.../0X55D39... | $6.12 | $5,300 | |
| Binance Peg Weth | 0X2170E.../0X55D39... | $2,951.27 | $5,916 | |
| Pendle | 0XB3ED0.../0XBB4CD... | $1.85 | $4,705 | |
| Aave | 0XFB611.../0X55D39... | $173.49 | $4,960 | |
| Binance Peg Bitcoin Cash | 0X8FF79.../0X55D39... | $577.43 | $4,416 | |
| Chainlink | 0XF8A0B.../0X55D39... | $12.23 | $4,415 | |
| Binance Peg Weth | 0X2170E.../0X8AC76... | $2,942.06 | $4,105 | |
| Wrapped Bitcoin | 0X0555E.../0X7130D... | $87,467.00 | $4,521 | |
| Binance Peg Weth | 0X2170E.../0X55D39... | $2,942.17 | $3,997 | |
| Velo | 0XF486A.../0XBB4CD... | $0.006184 | $4,118 | |
| Soon 2 | 0XB9E1F.../0X55D39... | $0.360 | $6,099 | |
| Wefi | 0X90C48.../0X55D39... | $2.70 | $4,588 | |
| Resolv Usr | 0X2492D.../0X8AC76... | $0.999 | $4,745 | |
| Pancakeswap Token | 0X0E09F.../0XBB4CD... | $1.83 | $3,184 | |
| Chainlink | 0XF8A0B.../0X2170E... | $12.25 | $2,852 | |
| Bitlight | 0X477C2.../0X55D39... | $4.30 | $5,307 | |
| Cosmos | 0X0EB3A.../0X55D39... | $1.93 | $1,892 | |
| Myx Finance | 0XD8254.../0X55D39... | $2.81 | $1,830 | |
| Pancakeswap Token | 0X0E09F.../0X55D39... | $1.83 | $1,373 | |
| Bulla 3 | 0X595E2.../0X55D39... | $0.0287 | $2,009 | |
| Binance Peg Filecoin | 0X0D8CE.../0X55D39... | $1.27 | $941 | |
| Midnight 3 | 0XFE930.../0XBB4CD... | $0.0916 | $1,095 | |
| Binance Peg Dai | 0X1AF3F.../0X4B0F1... | $1.000 | $705 | |
| Unifai Network | 0X3E5D4.../0X55D39... | $0.175 | $810 | |
| Staked Usd Coin | 0XBE192.../0X8AC76... | $1.000 | $423 | |
| Quq | 0X4FA7C.../0X8AC76... | $0.002710 | $17,907,385 | |
| Xpin Network | 0XD955C.../0X55D39... | $0.002320 | $147,161 | |
| Cicada Finance | 0X05824.../0X8D0D0... | $0.001978 | $45,178 | |
| Pancakeswap Token | 0X0E09F.../0X55D39... | $1.82 | $22,783 | |
| Binance Peg Weth | 0X2170E.../0X7130D... | $2,942.87 | $21,226 | |
| Mner Club | 0XF3B3F.../0X7130D... | $0.879 | $10,637 | |
| Memecore | 0X22B14.../0X55D39... | $1.35 | $10,582 | |
| Binance Peg Zcash Token | 0X1BA42.../0X55D39... | $431.33 | $9,662 | |
| Binance Peg Litecoin | 0X43386.../0XCF6BB... | $74.99 | $10,248 |



