
Wrapped Bitcoin current market price is $88,286.00 with a 24 hour trading volume of $67.61M. The total available supply of Wrapped Bitcoin is 124.96K WBTC with a maximum supply of (Not Available) WBTC. It has secured Rank 16 in the cryptocurrency market with a marketcap of $11.01B. The WBTC price is 0.19% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $87,494.00 & the highest price is $88,312.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#16
$88,286.00
$164.1 0.19%
$87,494.00 / $88,312.00
$11.01B -0.14%
$67.61M
124.96K WBTC
(Not Available) WBTC
Want to convert more cryptocurrencies?
0.19%
-1.93%
-1.1%
5.57%
-18.28%
-10.11%
Compare live prices of Wrapped Bitcoin on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Native | WBTC/USDT | $88,215.00 | $3,243,299 | |
| Binance | WBTC/USDT | $88,300.00 | $3,404,113 | |
| MEXC | WBTC/USDT | $88,273.00 | $1,134,822 | |
| Dexalot | WBTC/USDC | $88,104.00 | $448,384 | |
| Fluid (Ethereum) | 0XCBB7C.../0X2260F... | $88,285.00 | $10,530,378 | |
| Tokpie | DAF/WBTC | $87,947.00 | $147,511 | |
| Uniswap V3 (Ethereum) | 0XCBB7C.../0X2260F... | $88,262.00 | $6,627,931 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XDAC17... | $88,227.00 | $4,897,020 | |
| Uniswap V4 (Ethereum) | 0XCBB7C.../0X2260F... | $88,184.00 | $2,352,151 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XA0B86... | $88,218.00 | $1,759,999 | |
| DragonSwap V2 | 0X0555E.../0XE15FC... | $88,158.00 | $1,775,892 | |
| Uniswap V4 (Monad) | 0X0555E.../0X00000... | $87,576.00 | $1,634,327 | |
| Uniswap V3 (Ethereum) | 0X18084.../0X2260F... | $88,145.00 | $1,306,731 | |
| DragonSwap V2 | 0X0555E.../0XE30FE... | $88,503.00 | $861,061 | |
| Phemex | WBTC/USDT | $88,145.00 | $528,841 | |
| Uniswap V4 (Ethereum) | 0X00000.../0X2260F... | $88,262.00 | $591,679 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X00000... | $88,369.00 | $494,927 | |
| Tokpie | CAKE/WBTC | $87,947.00 | $71,068 | |
| Hyperion | 0X68844.../0XBAE20... | $88,081.00 | $455,168 | |
| Fluid (Ethereum) | 0X8236A.../0X2260F... | $88,285.00 | $380,278 | |
| MEXC | WBTC/USDC | $87,999.00 | $180,454 | |
| Uniswap V3 (Ethereum) | 0X8236A.../0X2260F... | $88,118.00 | $293,276 | |
| Uniswap V4 (Ethereum) | 0XDAC17.../0X2260F... | $88,184.00 | $250,559 | |
| Uniswap V3 (Ethereum) | 0XDAC17.../0X2260F... | $88,118.00 | $234,698 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0X68F18... | $87,975.00 | $218,965 | |
| Bluefin | 0X876A4.../0X0041F... | $88,072.00 | $218,373 | |
| Uniswap V3 (Ethereum) | 0X1F984.../0X2260F... | $88,118.00 | $125,553 | |
| Kodiak V3 | 0X0555E.../0X69696... | $88,900.00 | $100,035 | |
| Kodiak V3 | 0X779DE.../0X0555E... | $88,098.00 | $63,764 | |
| Velodrome SlipStream (Optimism) | 0X6C84A.../0X68F18... | $88,033.00 | $67,225 | |
| Velodrome Finance Slipstream (Soneium) | 0X0555E.../0X42000... | $88,148.00 | $66,820 | |
| Raydium (CLMM) | 5XZW2LK.../EPJFWDD... | $88,261.00 | $37,168 | |
| Uniswap V3 (Optimism) | 0X6C84A.../0X68F18... | $88,150.00 | $40,754 | |
| Momentum | 0X0041F.../0X3E8E9... | $88,445.00 | $36,496 | |
| Shadow Exchange | 0X0555E.../0X29219... | $88,221.00 | $34,918 | |
| Bluefin | 0X3E8E9.../0X0041F... | $88,072.00 | $30,315 | |
| Hyperion | 0X68844.../0X81214... | $88,103.00 | $24,697 | |
| Pancakeswap V3 (Solana) | 5XZW2LK.../CBBTCF3... | $88,317.00 | $26,970 | |
| Shadow Exchange | 0X0555E.../0X50C42... | $87,921.00 | $24,290 | |
| Uniswap V3 (Optimism) | 0X68F18.../0X42000... | $88,112.00 | $19,993 | |
| Shadow Exchange | 0X0555E.../0XBB30E... | $88,192.00 | $18,001 | |
| Hyperion | 0X68844.../0XA | $88,081.00 | $14,039 | |
| Velodrome Finance Slipstream (Unichain) | 0X0555E.../0X42000... | $88,129.00 | $13,430 | |
| Orca | 5XZW2LK.../CBBTCF3... | $88,122.00 | $13,055 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X927B5... | $88,163.00 | $10,155 | |
| Cetus | 0X0041F.../0XDBA34... | $88,179.00 | $9,731 | |
| Uniswap V4 (Unichain) | 0X0555E.../0XC02FE... | $88,273.00 | $7,617 | |
| Bluefin | 0X0041F.../0X2::SU... | $88,421.00 | $6,645 | |
| Orca | 5XZW2LK.../CBBTCF3... | $88,090.00 | $5,782 | |
| Uniswap V3 (Monad) | 0X0555E.../0X75470... | $88,239.00 | $5,914 | |
| SwapX Algebra | 0XBB30E.../0X0555E... | $88,159.00 | $3,786 | |
| Velodrome Finance Slipstream (Unichain) | 0X0555E.../0X91514... | $87,997.00 | $3,529 | |
| Velodrome Finance Slipstream (Unichain) | 0X0555E.../0X078D7... | $87,992.00 | $2,694 | |
| Shadow Exchange | 0X0555E.../0X039E2... | $88,080.00 | $3,418 | |
| Uniswap V3 (BSC) | 0X0555E.../0X7130D... | $88,062.00 | $2,608 | |
| Metropolis DLMM (Sonic) | 0X0555E.../0X50C42... | $88,132.00 | $2,810 | |
| Yaka Finance V3 | 0X0555E.../0XE30FE... | $88,275.00 | $2,455 | |
| Metropolis DLMM (Sonic) | 0X0555E.../0X29219... | $87,965.00 | $843 | |
| PancakeSwap V3 (BSC) | 0X0555E.../0XBB4CD... | $88,175.00 | $776 | |
| Binance | WBTC/BTC | $88,253.00 | $3,915,472 | |
| Pionex | WBTC/BTC | $88,293.00 | $81,953 | |
| Bullish | WBTC/BTC | $88,315.00 | $417,883 | |
| Bybit | WBTC/BTC | $88,325.00 | $491,445 | |
| DigiFinex | WBTC/BTC | $88,369.00 | $75,441 | |
| Azbit | WBTC/USDT | $88,186.00 | $410,582 | |
| Gate | WBTC/USDT | $88,262.00 | $68,654 | |
| Azbit | WBTC/ETH | $88,295.00 | $866,654 | |
| QMall | WBTC/ETH | $88,419.00 | $91,566 | |
| BingX | WBTC/USDT | $88,408.00 | $300,044 | |
| Kraken | WBTC/XBT | $88,419.00 | $282,686 | |
| XBO.com | WBTC/USDT | $88,334.00 | $131,503 | |
| CEX.IO | WBTC/BTC | $88,134.00 | $19 | |
| CoinEx | WBTC/BTC | $88,212.00 | $7,662 | |
| Bitunix | WBTC/USDT | $88,380.00 | $431,837 | |
| Tokpie | WBTC/USDT | $87,924.00 | $630,638 | |
| MEXC | WBTC/BTC | $88,195.00 | $363,501 | |
| QMall | WBTC/BTC | $88,293.00 | $263,031 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XDAC17... | $88,040.00 | $459,972 | |
| Curve (Ethereum) | 0XA0B86.../0X2260F... | $88,691.00 | $888,141 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XA0B86... | $88,190.00 | $255,362 | |
| Curve (Ethereum) | 0X18084.../0X2260F... | $88,691.00 | $788,916 | |
| Bitget | WBTC/USDT | $88,282.00 | $4,906 | |
| BitMart | WBTC/USDT | $88,074.00 | $71,139 | |
| Curve (Ethereum) | 0X2260F.../0XC02AA... | $88,259.00 | $463,774 | |
| Curve (Ethereum) | 0X2260F.../0XC02AA... | $88,288.00 | $441,536 | |
| Curve (Ethereum) | 0XDAC17.../0X2260F... | $88,691.00 | $439,310 | |
| Bybit | WBTC/USDT | $88,430.00 | $11,651 | |
| Uniswap V3 (Ethereum) | 0X7A56E.../0X2260F... | $88,118.00 | $353,748 | |
| Sushiswap | 0X2260F.../0XC02AA... | $88,117.00 | $24,309 | |
| RUJI Trade | WBTC/BTC | $88,415.00 | $1,804 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X91514... | $88,231.00 | $199,295 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X00000... | $88,460.00 | $195,595 | |
| Curve (Ethereum) | 0X2260F.../0XC02AA... | $88,691.00 | $10,925 | |
| Uniswap V4 (Ethereum) | 0XA0B86.../0X2260F... | $88,184.00 | $172,698 | |
| Uniswap V4 (Ethereum) | 0XDAC17.../0X2260F... | $88,184.00 | $42,200 | |
| Curve (Ethereum) | 0X004E9.../0X2260F... | $88,636.00 | $58,002 | |
| Binance | WBTC/ETH | $88,117.00 | $2,300 | |
| Velodrome SlipStream (Optimism) | 0X0B2C6.../0X68F18... | $88,033.00 | $126,859 | |
| Uniswap V4 (Ethereum) | 0X2260F.../0X7F39C... | $88,138.00 | $57,072 | |
| Uniswap V2 (Ethereum) | 0X2260F.../0XC02AA... | $88,101.00 | $10,076 |
WBTC is the first and largest 1:1 tokenized Bitcoin used across multiple chains, providing a consistent way to use BTC in environments that prioritize speed, efficiency, and scale while staying aligned with Bitcoin’s original principles. It operates as a trusted and verifiable asset designed for a multichain environment. WBTC’s custody model is built for security, with controlled minting and burning, 24/7 monitoring, strict access control, multi-party key handling, and regular audits to maintain high standards of security and compliance.
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599
https://twitter.com/WrappedBTC



