| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 300 | Earnium | 1.86 BTC | N/A | N/A | |
| 301 | Tinyman | 1.84 BTC | N/A | 2021 | |
| 302 | Sushiswap V3 (Hemi) | 1.67 BTC | N/A | N/A | |
| 303 | 1.67 BTC | N/A | N/A | ||
| 304 | 1.61 BTC | N/A | N/A | ||
| 305 | MerlinSwap | 1.60 BTC | N/A | 2024 | |
| 306 | SushiSwap V3 (Base) | 1.60 BTC | Japan | 2020 | |
| 307 | 1.59 BTC | N/A | N/A | ||
| 308 | SyncSwap | 1.57 BTC | N/A | 2022 | |
| 309 | 1.56 BTC | N/A | N/A | ||
| 310 | Velodrome Finance V2 (Optimism) | 1.56 BTC | N/A | 2023 | |
| 311 | Thruster V3 | 1.51 BTC | N/A | 2024 | |
| 312 | Oku Trade (Rootstock) | 1.49 BTC | N/A | 2023 | |
| 313 | Balancer V3 (Avalanche) | 1.41 BTC | N/A | N/A | |
| 314 | VVS V3 (Cronos) | 1.39 BTC | N/A | N/A | |
| 315 | 1.37 BTC | N/A | N/A | ||
| 316 | 1.36 BTC | United States | 2025 | ||
| 317 | PancakeSwap V3 (Linea) | 1.28 BTC | N/A | 2024 | |
| 318 | Curve (Plume) | 1.24 BTC | N/A | N/A | |
| 319 | Curve (Fraxtal) | 1.16 BTC | N/A | 2024 | |
| 320 | Oku Trade (Filecoin) | 1.11 BTC | N/A | 2024 | |
| 321 | DYORSwap (X Layer) | 1.04 BTC | N/A | N/A | |
| 322 | Giottus | 1.02 BTC | India | 2018 | |
| 323 | Curve (TAC) | 0.973 BTC | N/A | N/A | |
| 324 | SailFish | 0.911 BTC | N/A | N/A | |
| 325 | Biswap | 0.907 BTC | N/A | 2021 | |
| 326 | Figure Markets | 0.903 BTC | United States | 2018 | |
| 327 | 0.896 BTC | Italy | 2019 | ||
| 328 | Balancer V3 (Gnosis) | 0.889 BTC | N/A | N/A | |
| 329 | Velodrome Finance Slipstream (Lisk) | 0.878 BTC | N/A | N/A | |
| 330 | ApeSwap | 0.828 BTC | N/A | 2021 | |
| 331 | QuickSwap V3 (Immutable zkEVM) | 0.832 BTC | N/A | 2024 | |
| 332 | PancakeSwap (Ethereum) | 0.814 BTC | N/A | 2020 | |
| 333 | Fraxswap (Fraxtal) | 0.780 BTC | N/A | 2024 | |
| 334 | TikTokFun | 0.774 BTC | N/A | N/A | |
| 335 | Initia DEX | 0.775 BTC | N/A | N/A | |
| 336 | 0.774 BTC | N/A | N/A | ||
| 337 | Nuri V2 | 0.759 BTC | N/A | 2024 | |
| 338 | 0.746 BTC | N/A | N/A | ||
| 339 | INX One | 0.731 BTC | United States | 2020 | |
| 340 | Invariant (Eclipse) | 0.725 BTC | Poland | 2021 | |
| 341 | 0.680 BTC | N/A | N/A | ||
| 342 | MachineX | 0.670 BTC | N/A | N/A | |
| 343 | Quickswap V3 (Manta Pacific) | 0.632 BTC | N/A | 2023 | |
| 344 | zkSwap Finance | 0.606 BTC | Singapore | 2023 | |
| 345 | Sushiswap (Harmony) | 0.583 BTC | N/A | 2021 | |
| 346 | SyncSwap (Scroll) | 0.564 BTC | N/A | 2023 | |
| 347 | 0.562 BTC | N/A | N/A | ||
| 348 | Sushiswap V3 (Ethereum) | 0.548 BTC | N/A | 2023 | |
| 349 | DragonSwap | 0.552 BTC | N/A | 2024 |



