
Aerodrome Finance current market price is $0.491 with a 24 hour trading volume of $17.09M. The total available supply of Aerodrome Finance is 0.91B AERO with a maximum supply of (Not Available) AERO. It has secured Rank 156 in the cryptocurrency market with a marketcap of $447.39M. The AERO price is -4.41% down in the last 24 hours.
The lowest price of the Aerodrome Finance is $0.491 & the highest price is $0.526 in the last 24 hours. Live Aerodrome Finance prices from all markets and AERO coin market Capitalization. Stay up to date with the latest Aerodrome Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aerodrome Finance at best price in the market.
#156
$0.491
$-0.02 -4.41%
$0.491 / $0.526
$447.39M -4.36%
$17.09M
0.91B AERO
(Not Available) AERO
Want to convert more cryptocurrencies?
-4.41%
-17.79%
-25.91%
-24.21%
-36.6%
-70.48%
Compare live prices of Aerodrome Finance on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Gate | AERO/USDT | $0.490 | $1,096,457 | |
| Coinbase Exchange | AERO/USD | $0.492 | $3,473,659 | |
| Bybit | AERO/USDT | $0.492 | $1,492,935 | |
| KuCoin | AERO/USDT | $0.491 | $418,404 | |
| OrangeX | AERO/USDT | $0.491 | $312,863 | |
| KCEX | AERO/USDT | $0.491 | $280,406 | |
| Kraken | AERO/USD | $0.489 | $298,677 | |
| LBank | AERO/USDT | $0.491 | $214,533 | |
| GroveX | AERO/USDT | $0.491 | $69,112 | |
| BingX | AERO/USDT | $0.492 | $281,989 | |
| DigiFinex | AERO/USDT | $0.492 | $472,726 | |
| XT.COM | AERO/USDT | $0.492 | $548,589 | |
| BitKan | AERO/USDT | $0.491 | $95,869 | |
| Bitget | AERO/USDT | $0.491 | $289,390 | |
| PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.491 | $1,134,761 | |
| Biconomy.com | AERO/USDT | $0.491 | $130,962 | |
| Ourbit | AERO/USDT | $0.491 | $159,919 | |
| Paribu | AERO/TRY | $0.490 | $373,435 | |
| Hotcoin | AERO/USDT | $0.491 | $177,736 | |
| Gate US | AERO/USDT | $0.492 | $29,481 | |
| BitMart | $AERO/USDT | $0.491 | $594,744 | |
| Bitunix | AERO/USDT | $0.492 | $160,743 | |
| Hibt | AERO/USDT | $0.491 | $179,997 | |
| Bithumb | AERO/KRW | $0.492 | $194,010 | |
| Uniswap V3 (Base) | 0X94018.../0X83358... | $0.491 | $264,463 | |
| LCX Exchange | AERO/EUR | $0.492 | $123,079 | |
| MEXC | AERO/USDT | $0.491 | $71,781 | |
| BVOX | AERO/USDT | $0.491 | $40,672 | |
| Bittime | AERO/IDR | $0.492 | $30,539 | |
| Bitvavo | AERO/EUR | $0.492 | $101,274 | |
| PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.491 | $71,392 | |
| LATOKEN | AERO/USDT | $0.492 | $13,983 | |
| Bitrue | AERO/USDT | $0.490 | $29,388 | |
| Phemex | AERO/USDT | $0.492 | $25,544 | |
| CoinEx | AERO/USDT | $0.491 | $29,892 | |
| Uniswap V4 (Base) | 0X94018.../0X83358... | $0.491 | $17,215 | |
| PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.493 | $1,633 | |
| PancakeSwap V3 (Base) | 0X94018.../0XCBB7C... | $0.493 | $2,040 | |
| Uniswap V3 (Base) | 0X94018.../0X83358... | $0.492 | $943 | |
| Uniswap V4 (Base) | 0X94018.../0X9EADB... | $0.492 | $769 | |
| WEEX | AERO/USDT | $0.491 | $6,345 | |
| BloFin | AERO/USDT | $0.491 | $35,840 | |
| CEX.IO | AERO/USD | $0.492 | $23 | |
| Crypto.com Exchange | AERO/USD | $0.490 | $6,725 | |
| CEX.IO | AERO/USDT | $0.492 | $28 | |
| Kraken | AERO/EUR | $0.492 | $6,192 | |
| Uniswap V3 (Base) | 0X94018.../0X42000... | $0.491 | $16,918 | |
| CEX.IO | AERO/USDC | $0.494 | $26 | |
| Uniswap V4 (Base) | 0X94018.../0X00000... | $0.491 | $2,941 | |
| Uniswap V4 (Base) | 0X94018.../0X83358... | $0.492 | $8 | |
| Kanga | AERO/USDC | $0.492 | $2,894 | |
| Balancer V3 (Base) | 0X94018.../0XCBB7C... | $0.495 | $38 | |
| Uniswap V3 (Base) | 0X94018.../0X83358... | $0.491 | $79 | |
| Uniswap V2 (Base) | 0X94018.../0X42000... | $0.491 | $46 | |
| Indodax | AERO/IDR | $0.494 | $62 | |
| Aerodrome (Base) | 0X94018.../0X83358... | $0.490 | $1,681,304 | |
| Aerodrome SlipStream | 0X94018.../0XCBB7C... | $0.491 | $1,278,007 | |
| Aerodrome SlipStream | 0X94018.../0X42000... | $0.491 | $361,687 | |
| Aerodrome SlipStream | 0X94018.../0X83358... | $0.490 | $90,122 | |
| Aerodrome (Base) | 0X94018.../0X42000... | $0.490 | $58,499 | |
| Aerodrome SlipStream | 0X94018.../0X83358... | $0.491 | $88,925 | |
| Aerodrome (Base) | 0X74CCB.../0X94018... | $0.490 | $6,166 | |
| Aerodrome (Base) | 0X0B3E3.../0X94018... | $0.490 | $11,146 | |
| Aerodrome SlipStream | 0X94018.../0XC1CBA... | $0.491 | $7,180 | |
| Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.490 | $4,735 | |
| Aerodrome (Base) | 0X94018.../0XF5442... | $0.490 | $2,345 | |
| Aerodrome (Base) | 0X94018.../0XC1CBA... | $0.491 | $2,974 | |
| Aerodrome (Base) | 0X532F2.../0X94018... | $0.490 | $1,334 | |
| Aerodrome (Base) | 0X94018.../0XF7C1C... | $0.489 | $1,225 | |
| Aerodrome (Base) | 0X94018.../0XAC1BD... | $0.491 | $1,086 | |
| Aerodrome (Base) | 0X78B3C.../0X94018... | $0.491 | $278 | |
| Aerodrome (Base) | 0X94018.../0XF9569... | $0.494 | $868 | |
| Aerodrome (Base) | 0X532F2.../0X94018... | $0.492 | $775 | |
| Aerodrome (Base) | 0X94018.../0XBAA5C... | $0.491 | $607 | |
| Aerodrome (Base) | 0X94018.../0XA8859... | $0.487 | $557 | |
| Aerodrome (Base) | 0X2DAD3.../0X94018... | $0.491 | $192 | |
| Aerodrome (Base) | 0X94018.../0X83358... | $0.488 | $194 | |
| Aerodrome (Base) | 0X37350.../0X94018... | $0.493 | $61 | |
| Aerodrome (Base) | 0X52672.../0X94018... | $0.491 | $168 | |
| Aerodrome (Base) | 0X82B0E.../0X94018... | $0.491 | $63 | |
| Aerodrome (Base) | 0X4F9FD.../0X94018... | $0.491 | $174 | |
| Aerodrome SlipStream | 0X3816D.../0X94018... | $0.491 | $142 | |
| Aerodrome (Base) | 0X64CC1.../0X94018... | $0.491 | $76 | |
| Aerodrome (Base) | 0X94018.../0XF4435... | $0.493 | $68 | |
| Aerodrome (Base) | 0X94018.../0XFAD8C... | $0.491 | $55 | |
| Aerodrome (Base) | 0X94018.../0XBC456... | $0.491 | $47 | |
| Aerodrome (Base) | 0X94018.../0XC0634... | $0.500 | $55 | |
| Aerodrome (Base) | 0X7F62A.../0X94018... | $0.491 | $27 | |
| Aerodrome (Base) | 0X94018.../0X42000... | $0.491 | $17 | |
| Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.492 | $24 | |
| Aerodrome (Base) | 0X94018.../0XA3D1A... | $0.490 | $15 | |
| Uniswap V3 (Base) | 0X36912.../0X94018... | $0.491 | $11 | |
| Uniswap V3 (Base) | 0X94018.../0X42000... | $0.491 | $92,760 | |
| Bit2Me | AERO/EUR | $0.492 | $6,375 | |
| Aerodrome (Base) | 0X5AB3D.../0X94018... | $0.491 | $1,348 | |
| Aerodrome (Base) | 0X09F87.../0X94018... | $0.491 | $61 | |
| Uniswap V3 (Base) | 0X94018.../0XBA8CD... | $0.494 | $14 | |
| Balancer V3 (Base) | 0X94018.../0X42000... | $0.500 | $2,555 | |
| Balancer V3 (Base) | 0X94018.../0X83358... | $0.495 | $429 | |
| Aerodrome (Base) | 0X94018.../0XEB6D7... | $0.496 | $99 |
Aerodrome Finance is a next-generation AMM designed to serve as Base's central liquidity hub, combining a powerful liquidity incentive engine, vote-lock governance model, and friendly user experience. Aerodrome inherits the latest features from Velodrome V2.
https://basescan.org/token/0x940181a94a35a4569e4529a3cdfb74e38fd98631
https://twitter.com/aerodromefi
https://medium.com/@aerodromefi



