
Notcoin current market price is $0.00050443 with a 24 hour trading volume of $7,815.50K. The total available supply of Notcoin is 99.43B NOT with a maximum supply of 102.46B NOT. It has secured Rank 643 in the cryptocurrency market with a marketcap of $50.16M. The NOT price is -3.12% down in the last 24 hours.
The lowest price of the Notcoin is $0.00050142 & the highest price is $0.00052702 in the last 24 hours. Live Notcoin prices from all markets and NOT coin market Capitalization. Stay up to date with the latest Notcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Notcoin at best price in the market.
#643
$0.00050443
$-0 -3.12%
$0.00050142 / $0.00052702
$50.16M -2.97%
$7,815.50K
99.43B NOT
102.46B NOT
Want to convert more cryptocurrencies?
-3.12%
-12.11%
-17.73%
-13.12%
-38.39%
-92.14%
Compare live prices of Notcoin on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| KuCoin | NOT/USDT | $0.00050425 | $206,017 | |
| Binance | NOT/USDT | $0.00050485 | $455,068 | |
| CoinEx | NOT/USDT | $0.00050429 | $329,838 | |
| MEXC | NOT/USDT | $0.00050414 | $184,712 | |
| Bybit | NOT/USDT | $0.00050485 | $203,881 | |
| AscendEX (BitMax) | NOT/USDT | $0.00050185 | $2,078,215 | |
| Binance | NOT/USDC | $0.00050490 | $129,711 | |
| BloFin | NOT/USDT | $0.00050284 | $425,157 | |
| Hotcoin | NOT/USDT | $0.00050485 | $405,591 | |
| Azbit | NOT/USDT | $0.00050484 | $67,311 | |
| XT.COM | NOT/USDT | $0.00050485 | $138,330 | |
| WhiteBIT | NOT/USDT | $0.00050712 | $308,130 | |
| CoinUp.io | NOT/USDT | $0.00050385 | $103,925 | |
| CoinW | NOT/USDT | $0.00050385 | $88,027 | |
| MEXC | NOT/USDC | $0.00050506 | $55,129 | |
| Gate | NOT/USDC | $0.00050580 | $32,975 | |
| Bittime | NOT/IDR | $0.00050598 | $30,433 | |
| STON.fi (V2) | EQAVLWF.../EQAAAAA... | $0.00049993 | $6,927 | |
| Deepcoin | NOT/USDT | $0.00050485 | $235,749 | |
| Gate | NOT/USDT | $0.00050455 | $104,566 | |
| OKX | NOT/USDT | $0.00050485 | $112,665 | |
| LBank | NOT/USDT | $0.00050424 | $94,998 | |
| Bitunix | NOT/USDT | $0.00050485 | $60,480 | |
| Toobit | NOT/USDT | $0.00050585 | $241,662 | |
| Bitget | NOT/USDT | $0.00050425 | $65,643 | |
| BitKan | NOT/USDT | $0.00050485 | $67,048 | |
| Biconomy.com | NOT/USDT | $0.00050385 | $68,456 | |
| BitMart | NOT/USDT | $0.00050485 | $604,918 | |
| LeveX | NOT/USDT | $0.00050484 | $11,667 | |
| KCEX | NOT/USDT | $0.00050285 | $118,065 | |
| TokoCrypto | NOT/USDT | $0.00050485 | $62 | |
| Bitvavo | NOT/EUR | $0.00050638 | $7,886 | |
| BingX | NOT/USDT | $0.00050285 | $79,549 | |
| Ourbit | NOT/USDT | $0.00050365 | $99,661 | |
| Hibt | NOT/USDT | $0.00050485 | $16,995 | |
| DigiFinex | NOT/USDT | $0.00050485 | $651 | |
| WEEX | NOT/USDT | $0.00050485 | $6,462 | |
| CoinTR | NOT/USDT | $0.00050585 | $68,003 | |
| Binance | NOT/TRY | $0.00050527 | $27,006 | |
| CoinTR | NOT/TRY | $0.00050296 | $162,558 | |
| WEEX | NOT/USDC | $0.00050490 | $4,051 | |
| Tapbit | NOT/USDT | $0.00050384 | $34,299 | |
| BVOX | NOT/USDT | $0.00050485 | $39,423 | |
| XBO.com | NOT/USDT | $0.00050371 | $1,554 | |
| Bittime | NOT/USDT | $0.00050484 | $30,820 | |
| Bitrue | NOT/USDT | $0.00050385 | $30,259 | |
| Crypto.com Exchange | NOT/USDT | $0.00050725 | $2,930 | |
| Phemex | NOT/USDT | $0.00050385 | $1,487 | |
| Crypto.com Exchange | NOT/USD | $0.00050640 | $4,942 | |
| STON.fi | EQAVLWF.../EQAAAAA... | $0.00050175 | $3,678 | |
| Binance | NOT/FDUSD | $0.00050350 | $1,513 | |
| Dex-Trade | NOT/USDT | $0.00050385 | $4,034 | |
| DeDust | EQAVLWF.../EQAAAAA... | $0.00050552 | $3,702 | |
| WhiteBIT | NOT/USDC | $0.00050290 | $5,701 | |
| PointPay | NOT/USDC | $0.00050485 | $1,956 | |
| BYDFi | NOT/USDT | $0.00050385 | $2,934 | |
| Bitlo | NOT/TRY | $0.00050528 | $1,630 | |
| Kanga | NOT/USDT | $0.00050384 | $8,294 | |
| STON.fi | EQAVLWF.../EQCXE6M... | $0.00050136 | $586 | |
| Kraken | NOT/USD | $0.00050300 | $1,996 | |
| Tothemoon | NOT/USDT | $0.00050584 | $759 | |
| Bitlo | NOT/USDT | $0.00049985 | $1,770 | |
| Nami Exchange | NOT/USDT | $0.00050984 | $376 | |
| STON.fi (V2) | EQDC_NR.../EQAVLWF... | $0.00050300 | $22 | |
| BTCC | NOT/USDT | $0.00050485 | $216,097 | |
| FameEX | NOT/USDT | $0.00050375 | $108,618 | |
| EXMO | NOT/USDC | $0.00051629 | $147,581 | |
| EXMO | NOT/USDT | $0.00051434 | $128,736 | |
| CoinDCX | NOT/INR | $0.00051334 | $750 | |
| Bybit | NOT/USDC | $0.00051190 | $668 | |
| DeDust | EQAVLWF.../EQD4P32... | $0.00052229 | $24 | |
| ZebPay | NOT/INR | $0.00054157 | $11 | |
| TokoCrypto | NOT/USDC | $0.00050190 | $23 | |
| OKX | NOT/USD | $0.00052160 | $17 | |
| STON.fi | EQAUCO5.../EQAVLWF... | $0.00050754 | $6 | |
| ChangeNOW | NOT/BTC | $0.00052143 | $32 | |
| Kraken | NOT/EUR | $0.00053293 | $146 | |
| NovaDAX | NOT/BRL | $0.00052120 | $16 | |
| WazirX | NOT/USDT | $0.00049386 | $5 | |
| Mercado Bitcoin | NOT/BRL | $0.00055743 | $5 | |
| Poloniex | NOTCOIN/USDT | $0.00055991 | $4 |
Notcoin ($NOT) is as a community-driven token aimed at onboarding users into the Web3 ecosystem through a tap-to-earn game.
https://tonscan.org/address/EQAvlWFDxGF2lXm67y4yzC17wYKD9A0guwPkMs1gOsM__NOT



