
CoinW exchange 24 hours trading volume is 15,518.82 BTC. CoinW exchange is established in year 2017 at country United Arab Emirates and secured Rank 23 in the cryptocurrency exchange market.
Live CoinW exchange markets data. Stay up to date with the latest crypto trading price movements on CoinW exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
23
CoinW
15,518.82 BTC
United Arab Emirates
2017
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $87,675.00 | $830,982,005 | |
| Ethereum | ETH/USDT | $2,948.41 | $130,967,982 | |
| Binancecoin | BNB/USDT | $846.11 | $17,154,866 | |
| Tron | TRX/USDT | $0.286 | $15,199,969 | |
| Dogecoin | DOGE/USDT | $0.129 | $9,285,004 | |
| Chainlink | LINK/USDT | $12.26 | $7,460,251 | |
| Uniswap | UNI/USDT | $6.12 | $18,505,010 | |
| Near | NEAR/USDT | $1.46 | $4,910,963 | |
| Sui | SUI/USDT | $1.42 | $5,167,056 | |
| Bitcoin Cash | BCH/USDT | $577.82 | $4,238,425 | |
| Solana | SOL/USDT | $123.65 | $31,883,073 | |
| Ethereum | ETH/USDC | $2,949.08 | $12,392,522 | |
| Cardano | ADA/USDT | $0.359 | $7,205,803 | |
| Binancecoin | BNB/USDC | $846.41 | $6,295,265 | |
| Ripple | XRP/USDT | $1.90 | $16,811,595 | |
| Aave | AAVE/USDT | $173.74 | $3,740,566 | |
| Solana | SOL/USDC | $123.66 | $4,503,013 | |
| Bitcoin | BTC/USDC | $87,638.00 | $7,640,920 | |
| Shiba Inu | SHIB/USDT | $0.0000072200 | $1,944,321 | |
| Polkadot | DOT/USDT | $1.76 | $7,165,543 | |
| Pepe | PEPE/USDT | $0.0000039700 | $3,684,231 | |
| Sui | SUI/USDC | $1.42 | $5,134,051 | |
| Big Time | BIGTIME/USDT | $0.0200 | $928,776 | |
| Ethereum Classic | ETC/USDT | $12.04 | $938,124 | |
| Litecoin | LTC/USDT | $75.66 | $5,410,950 | |
| Hyperliquid | HYPE/USDT | $23.76 | $5,715,585 | |
| Mantle | MNT/USDT | $1.16 | $4,676,650 | |
| Usd1 Wlfi | USD1/USDT | $0.999 | $2,251,461 | |
| Arweave | AR/USDT | $3.32 | $1,491,017 | |
| Aster 2 | ASTER/USDT | $0.690 | $3,800,811 | |
| Monad | MON/USDT | $0.0188 | $5,192,010 | |
| Polygon Ecosystem Token | POL/USDT | $0.106 | $3,399,462 | |
| Dogecoin | DOGE/USDC | $0.129 | $3,424,833 | |
| Ethena | ENA/USDT | $0.205 | $4,917,625 | |
| Usd Coin | USDC/USDT | $1.000 | $742,357 | |
| Official Trump | TRUMP(O.../USDT | $5.02 | $2,077,836 | |
| Stellar | XLM/USDT | $0.213 | $3,170,170 | |
| Worldcoin Wld | WLD/USDT | $0.497 | $4,068,939 | |
| Avalanche 2 | AVAX/USDT | $11.99 | $4,013,796 | |
| Pax Gold | PAXG/USDT | $4,361.78 | $792,330 | |
| Internet Computer | ICP/USDT | $3.07 | $5,930,804 | |
| Ripple | XRP/USDC | $1.90 | $4,481,935 | |
| Bonk | BONK/USDT | $0.0000079000 | $841,959 | |
| Aptos | APT/USDT | $1.56 | $1,822,288 | |
| Terra Luna | LUNC/USDT | $0.0000390200 | $1,742,401 | |
| Avalanche 2 | AVAX/USDC | $11.97 | $4,199,696 | |
| Pudgy Penguins | PENGU/USDT | $0.008816 | $1,080,217 | |
| Arbitrum | ARB/USDT | $0.183 | $2,175,936 | |
| Dai | DAI/USDT | $0.999 | $667,114 | |
| Act I The Ai Prophecy | ACT/USDT | $0.0375 | $5,565,376 | |
| Ronin | RON/USDT | $0.142 | $938,698 | |
| Optimism | OP/USDT | $0.265 | $1,042,581 | |
| Cardano | ADA/USDC | $0.360 | $1,657,496 | |
| Litecoin | LTC/USDC | $76.04 | $2,400,168 | |
| Qtum | QTUM/USDT | $1.24 | $765,895 | |
| Cosmos | ATOM/USDT | $1.91 | $705,852 | |
| Vaulta | A/USDT | $0.160 | $3,871,916 | |
| Filecoin | FIL/USDT | $1.27 | $2,486,901 | |
| Zcash | ZEC/USDT | $432.49 | $1,716,080 | |
| Ondo Finance | ONDO/USDT | $0.381 | $642,631 | |
| Starknet | STRK/USDT | $0.0777 | $1,159,356 | |
| Solayer | LAYER/USDT | $0.164 | $934,071 | |
| Chiliz | CHZ/USDT | $0.0360 | $1,391,653 | |
| Coinw | CWT/USDT | $0.240 | $2,844,495 | |
| Floki | FLOKI/USDT | $0.0000399900 | $407,485 | |
| Ordinals | ORDI/USDT | $3.78 | $304,948 | |
| Anime | ANIME/USDT | $0.007002 | $1,707,999 | |
| Fetch Ai | FET/USDT | $0.201 | $920,971 | |
| Tron | TRX/USDC | $0.286 | $1,035,444 | |
| Tether Gold | XAUT/USDT | $4,344.18 | $703,377 | |
| Pancakeswap Token | CAKE/USDT | $1.82 | $1,038,297 | |
| Vethor Token | VTHO/USDT | $0.001002 | $1,310,031 | |
| Aptos | APT/USDC | $1.57 | $1,197,115 | |
| Pump Fun | PUMP/USDT | $0.001896 | $1,624,316 | |
| Stellar | XLM/USDC | $0.213 | $683,134 | |
| Uniswap | UNI/USDC | $6.12 | $3,464,184 | |
| Meteora | METEORA/USDT | $0.220 | $680,381 | |
| Injective Protocol | INJ/USDT | $4.52 | $618,553 | |
| Jito Governance Token | JTO/USDT | $0.347 | $418,210 | |
| Compound Governance Token | COMP/USDT | $23.44 | $577,943 | |
| Doodles | DOOD/USDT | $0.006319 | $1,510,540 | |
| Plasma | XPL/USDT | $0.129 | $3,092,480 | |
| Book Of Meme | BOME/USDT | $0.00057147 | $518,581 | |
| Linea | LINEA/USDT | $0.006379 | $609,661 | |
| Dogwifcoin | WIF/USDT | $0.332 | $1,168,992 | |
| World Liberty Financial | WLFI/USDT | $0.132 | $1,229,908 | |
| Algorand | ALGO/USDT | $0.111 | $677,960 | |
| Home | HOME/USDT | $0.0183 | $1,144,376 | |
| Apecoin | APE/USDT | $0.196 | $287,385 | |
| Sophon | SOPH/USDT | $0.0152 | $716,869 | |
| Falcon Finance Ff | FF/USDT | $0.0917 | $1,630,877 | |
| Tensor | TNSR/USDT | $0.0832 | $593,681 | |
| Celestia | TIA/USDT | $0.449 | $538,190 | |
| Mantra Dao | OM/USDT | $0.0673 | $474,342 | |
| Ssv Network | SSV/USDT | $3.72 | $447,322 | |
| Zero Gravity | 0G/USDT | $0.773 | $1,121,627 | |
| Turbo | TURBO/USDT | $0.001676 | $293,843 | |
| Cheelee | CHEEL/USDT | $0.508 | $572,928 | |
| Ethereum | ETH/BTC | $2,948.71 | $251,540 | |
| Chainlink | LINK/USDC | $12.30 | $745,611 |



