
Binance exchange 24 hours trading volume is 49,685.36 BTC. Binance exchange is established in year 2017 at country Cayman Islands and secured Rank 2 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on Binance exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2
Binance
49,685.36 BTC
Cayman Islands
2017
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $88,460.00 | $443,730,138 | |
| Bitcoin | BTC/FDUSD | $88,486.00 | $611,268,535 | |
| Ethereum | ETH/USDT | $2,989.90 | $277,969,495 | |
| Ethereum | ETH/FDUSD | $2,990.02 | $269,618,546 | |
| Bitcoin | BTC/USDC | $88,449.00 | $101,675,083 | |
| Solana | SOL/USDT | $125.47 | $156,603,037 | |
| Ethereum | ETH/USDC | $2,989.86 | $81,981,831 | |
| Ripple | XRP/USDT | $1.94 | $95,885,319 | |
| Zcash | ZEC/USDT | $439.24 | $72,032,750 | |
| Uniswap | UNI/USDT | $6.35 | $84,985,782 | |
| Solana | SOL/FDUSD | $125.47 | $78,483,022 | |
| Binancecoin | BNB/USDT | $853.65 | $43,001,544 | |
| Binancecoin | BNB/FDUSD | $853.83 | $31,770,244 | |
| Ripple | XRP/FDUSD | $1.94 | $55,119,709 | |
| Tether | USDT/BRL | $1.00 | $27,632,455 | |
| First Digital Usd | FDUSD/USDC | $0.999 | $15,120,388 | |
| Ripple | XRP/USDC | $1.94 | $27,991,358 | |
| Dogecoin | DOGE/USDT | $0.133 | $28,858,331 | |
| Giggle Fund | GIGGLE/USDT | $70.80 | $27,447,158 | |
| Binancecoin | BNB/USDC | $853.77 | $29,326,210 | |
| Tether | USDT/TRY | $1.00 | $29,443,619 | |
| Sui | SUI/USDT | $1.45 | $20,583,480 | |
| Solana | SOL/USDC | $125.47 | $18,208,610 | |
| Tron | TRX/USDT | $0.284 | $40,596,731 | |
| Bitcoin Cash | BCH/USDT | $588.26 | $20,743,292 | |
| Litecoin | LTC/USDT | $77.40 | $14,023,529 | |
| Dogecoin | DOGE/FDUSD | $0.133 | $21,039,656 | |
| Bitcoin | BTC/EUR | $88,470.00 | $11,395,905 | |
| Internet Computer | ICP/USDT | $3.18 | $29,231,097 | |
| Dogecoin | DOGE/USDC | $0.133 | $13,139,185 | |
| Bitcoin | BTC/TRY | $88,551.00 | $8,832,989 | |
| Bitcoin | BTC/USD1 | $88,486.00 | $14,139,547 | |
| Tether | USDT/DAI | $1.000 | $6,212,137 | |
| Ethereum | ETH/EUR | $2,990.31 | $7,462,686 | |
| Cardano | ADA/USDT | $0.370 | $18,427,777 | |
| Ethereum | ETH/BTC | $2,989.94 | $17,393,730 | |
| Ripple | XRP/TRY | $1.94 | $8,184,943 | |
| Aave | AAVE/USDT | $177.79 | $6,889,921 | |
| Sui | SUI/USDC | $1.45 | $9,297,441 | |
| Pudgy Penguins | PENGU/USDT | $0.009264 | $5,683,183 | |
| Ethereum | ETH/TRY | $2,992.62 | $5,520,845 | |
| Wrapped Bitcoin | WBTC/USDT | $88,240.00 | $3,427,870 | |
| Chiliz | CHZ/USDT | $0.0381 | $10,798,202 | |
| Hedera Hashgraph | HBAR/USDT | $0.113 | $7,001,572 | |
| Virtual Protocol | VIRTUAL/USDT | $0.721 | $4,655,096 | |
| Ripple | XRP/JPY | $1.94 | $3,968,471 | |
| Solana | SOL/BTC | $125.55 | $3,516,787 | |
| Bitcoin Cash | BCH/USDC | $588.09 | $5,083,338 | |
| Worldcoin Wld | WLD/USDT | $0.520 | $5,285,192 | |
| Tether | USDT/IDR | $1.00 | $2,125,125 | |
| Terra Luna | LUNC/USDT | $0.0000404600 | $7,272,632 | |
| Tron | TRX/TRY | $0.284 | $5,314,211 | |
| Litecoin | LTC/USDC | $77.41 | $7,083,157 | |
| Official Trump | TRUMP/USDT | $5.13 | $4,574,873 | |
| Bittensor | TAO/USDT | $224.61 | $11,561,627 | |
| Binancecoin | BNB/USD1 | $853.84 | $7,236,329 | |
| Ethena | ENA/USDT | $0.212 | $10,941,517 | |
| Pepe | PEPE/TRY | $0.0000040900 | $3,842,751 | |
| Dash | DASH/USDT | $39.81 | $5,938,525 | |
| Ripple | XRP/EUR | $1.94 | $3,764,155 | |
| Hedera Hashgraph | HBAR/USDC | $0.113 | $4,298,645 | |
| Stellar | XLM/USDT | $0.218 | $8,787,919 | |
| Zcash | ZEC/USDC | $439.51 | $6,376,652 | |
| Aster 2 | ASTER/USDT | $0.736 | $26,002,288 | |
| Falcon Finance Ff | FF/USDT | $0.0950 | $1,983,294 | |
| Ethereum | ETH/USD1 | $2,989.30 | $2,459,160 | |
| Binancecoin | BNB/TRY | $854.49 | $2,272,769 | |
| Plasma | XPL/USDT | $0.134 | $13,366,839 | |
| Chainlink | LINK/USDT | $12.58 | $12,915,377 | |
| Trust Wallet Token | TWT/USDT | $0.839 | $2,117,347 | |
| Lombard Protocol | BARD/USDT | $0.826 | $1,905,823 | |
| As Roma Fan Token | ASR/USDT | $1.64 | $10,479,642 | |
| Uniswap | UNI/USDC | $6.35 | $10,719,083 | |
| Near | NEAR/USDT | $1.52 | $9,984,933 | |
| Aptos | APT/USDT | $1.64 | $9,966,525 | |
| Solana | SOL/EUR | $125.56 | $2,853,633 | |
| Tether | USDT/USD | $1.000 | $998,989 | |
| Celestia | TIA/USDT | $0.475 | $2,901,774 | |
| Pump Fun | PUMP/USDT | $0.001971 | $7,395,072 | |
| Prometeus | PROM/USDT | $7.30 | $2,065,372 | |
| Anime | ANIME/USDT | $0.007417 | $20,598,691 | |
| Avalanche 2 | AVAX/USDT | $12.20 | $10,978,748 | |
| Lido Dao | LDO/USDT | $0.540 | $2,630,265 | |
| Syrup | SYRUP/USDT | $0.329 | $4,453,611 | |
| Giggle Fund | GIGGLE/TRY | $70.91 | $9,723,067 | |
| Bitcoin | BTC/JPY | $88,505.00 | $4,130,055 | |
| Api3 | API3/USDT | $0.442 | $6,572,006 | |
| Usd Coin | USDC/TRY | $1.00 | $2,451,320 | |
| Filecoin | FIL/USDT | $1.33 | $10,364,233 | |
| As Roma Fan Token | ASR/TRY | $1.65 | $3,998,767 | |
| Ethereum | ETH/JPY | $2,989.51 | $1,987,168 | |
| Plume | PLUME/USDT | $0.0168 | $7,572,714 | |
| Ssv Network | SSV/USDT | $3.81 | $3,305,868 | |
| Ripple | XRP/BTC | $1.94 | $4,031,501 | |
| Quant Network | QNT/USDT | $77.89 | $1,382,876 | |
| Aave | AAVE/USDC | $177.85 | $2,108,759 | |
| Zencash | ZEN/USDT | $8.18 | $3,848,149 | |
| Terra Luna 2 | LUNA/TRY | $0.107 | $4,663,223 | |
| Polkadot | DOT/USDT | $1.84 | $5,322,457 | |
| Neiro 3 | NEIRO/USDT | $0.00010941 | $1,838,676 |



