
Official Trump current market price is $5.12 with a 24 hour trading volume of $124.25M. The total available supply of Official Trump is 200.00M TRUMP with a maximum supply of 1.00B TRUMP. It has secured Rank 94 in the cryptocurrency market with a marketcap of $1.03B. The TRUMP price is -0.47% down in the last 24 hours.
The lowest price of the Official Trump is $5.07 & the highest price is $5.15 in the last 24 hours. Live Official Trump prices from all markets and TRUMP coin market Capitalization. Stay up to date with the latest Official Trump price movements. Check our coin stats data and see when there is an opportunity to buy or sell Official Trump at best price in the market.
#94
$5.12
$-0.02 -0.47%
$5.07 / $5.15
$1.03B -0.43%
$124.25M
200.00M TRUMP
1.00B TRUMP
Want to convert more cryptocurrencies?
-0.47%
-7.38%
-9.29%
-16.82%
-11.51%
0%
Compare live prices of Official Trump on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| CoinUp.io | TRUMP/USDT | $5.12 | $24,427,914 | |
| Binance | TRUMP/USDT | $5.12 | $4,374,009 | |
| OKX | TRUMP/USDT | $5.12 | $3,699,690 | |
| HTX | TRUMP/USDT | $5.12 | $6,242,799 | |
| KuCoin | TRUMP/USDT | $5.12 | $1,649,138 | |
| P2B | TRUMP/USDT | $5.13 | $41,173,128 | |
| Binance | TRUMP/USDC | $5.12 | $2,072,929 | |
| WhiteBIT | TRUMP/USDT | $5.16 | $6,184,188 | |
| WEEX | TRUMP/USDT | $5.12 | $9,074,244 | |
| CoinW | TRUMP(O.../USDT | $5.12 | $1,933,185 | |
| BitMart | TRUMP/USDT | $5.12 | $1,476,229 | |
| Hotcoin | TRUMP/USDT | $5.12 | $2,721,809 | |
| Phemex | TRUMP/USDT | $5.11 | $2,775,402 | |
| SAFEbit | TRUMP/TRY | $5.12 | $4,426,622 | |
| Biconomy.com | TRUMP/USDT | $5.12 | $349,153 | |
| OrangeX | TRUMP/USDT | $5.13 | $148,845 | |
| Binance | TRUMP/TRY | $5.12 | $281,359 | |
| Biconomy.com | TRUMP/USD1 | $5.12 | $478,131 | |
| Meteora | 6P6XGHY.../EPJFWDD... | $5.13 | $2,600,109 | |
| Paribu | TRUMP/TRY | $5.12 | $868,702 | |
| Bitstamp by Robinhood | TRUMP/USD | $5.13 | $313,855 | |
| Trubit | TRUMP/USDT | $5.12 | $1,119,174 | |
| CoinEx | TRUMP/USDT | $5.13 | $83,930 | |
| Hibt | TRUMP/USDT | $5.12 | $580,400 | |
| Tapbit | TRUMP/USDT | $5.12 | $490,539 | |
| Bitcointry | TRUMP/USDT | $5.12 | $74,960 | |
| BitDelta | TRUMP/USDT | $5.12 | $117,122 | |
| LCX Exchange | TRUMP/EUR | $5.13 | $153,257 | |
| CoinTR | TRUMP/USDT | $5.13 | $360,206 | |
| Bitazza | TRUMP/USDT | $5.14 | $241,092 | |
| MEXC | TRUMP/EUR | $5.14 | $125,535 | |
| CoinTR | TRUMP/TRY | $5.13 | $113,983 | |
| XBO.com | TRUMP/USDT | $5.13 | $50,578 | |
| KuCoin | TRUMP/USDC | $5.12 | $18,528 | |
| PointPay | TRUMP/USDC | $5.12 | $30,033 | |
| BVOX | TRUMP/USDT | $5.12 | $40,914 | |
| Bitrue | TRUMP/USDC | $5.14 | $54,142 | |
| BigONE | TRUMP/USDT | $5.13 | $30,738 | |
| Meteora | 6P6XGHY.../SO11111... | $5.10 | $27,645 | |
| LATOKEN | TRUMP/USDT | $5.12 | $5,337 | |
| Binance | TRUMP/EUR | $5.15 | $14,375 | |
| Raydium (CLMM) | 6P6XGHY.../BJCRMWM... | $5.12 | $10,245 | |
| BYDFi | TRUMP/USDC | $5.13 | $5,710 | |
| Deepcoin | TRUMP/USDT | $5.13 | $3,217,002 | |
| Toobit | TRUMP/USDT | $5.12 | $1,069,405 | |
| Giottus | TRUMP/USDT | $5.13 | $5 | |
| Ourbit | TRUMPSOL/USDT | $5.13 | $226,845 | |
| Bybit | TRUMP/USDT | $5.12 | $747,704 | |
| Nami Exchange | TRUMP/USDT | $5.13 | $3,003 | |
| BitKan | TRUMP/USDT | $5.12 | $489,243 | |
| MEXC | TRUMP/USDT | $5.13 | $901,139 | |
| Gate | TRUMP/USDT | $5.12 | $477,419 | |
| TokoCrypto | TRUMP/USDT | $5.12 | $5,081 | |
| XT.COM | TRUMP/USDT | $5.12 | $566,239 | |
| Zoomex | TRUMP/USDT | $5.12 | $299,494 | |
| KCEX | TRUMP/USDT | $5.13 | $396,820 | |
| Meteora | 6P6XGHY.../EPJFWDD... | $5.13 | $9,993,160 | |
| LeveX | TRUMP/USDT | $5.12 | $22,435 | |
| Pionex | TRUMP/USDT | $5.13 | $10,673 | |
| Gate US | TRUMP/USDT | $5.12 | $74,111 | |
| DigiFinex | TRUMP/USDT | $5.11 | $226,629 | |
| BTSE | TRUMPSOL/USDT | $5.12 | $1,181 | |
| Bitget | TRUMP/USDT | $5.11 | $336,049 | |
| Bitvavo | TRUMP/EUR | $5.14 | $23,115 | |
| Kraken | TRUMP/USD | $5.13 | $76,645 | |
| Bitunix | TRUMPOF.../USDT | $5.12 | $481,702 | |
| BloFin | TRUMP/USDT | $5.12 | $151,528 | |
| Coinbase Exchange | TRUMP/USD | $5.12 | $193,578 | |
| CEX.IO | TRUMP/USDC | $5.12 | $15 | |
| CEX.IO | TRUMP/USD | $5.12 | $21 | |
| LBank | TRUMPSOL/USDT | $5.12 | $916,312 | |
| Arkham | TRUMP/USDT | $5.13 | $558 | |
| MEXC | TRUMP/USDC | $5.12 | $118,805 | |
| CoinCatch | TRUMP/USDT | $5.12 | $68,180 | |
| Crypto.com Exchange | TRUMP/USD | $5.13 | $52,702 | |
| KCEX | TRUMP/USDC | $5.13 | $481,723 | |
| Crypto.com Exchange | TRUMP/USDT | $5.12 | $48,191 | |
| WhiteBIT | TRUMP/USDC | $5.12 | $102,276 | |
| OKX | TRUMP/EUR | $5.15 | $376 | |
| PointPay | TRUMP/USDT | $5.12 | $253,061 | |
| Bitget | TRUMP/USDC | $5.13 | $4,534 | |
| Bit2Me | TRUMP/EUR | $5.13 | $2,917 | |
| Kraken | TRUMP/EUR | $5.13 | $2,984 | |
| Kraken | TRUMP/USDT | $5.13 | $5,843 | |
| Bybit | TRUMP/USDC | $5.12 | $7,664 | |
| Kraken | TRUMP/USDC | $5.13 | $180 | |
| Dex-Trade | TRUMP/USDT | $5.12 | $19,396 | |
| WhiteBIT | TRUMP/EUR | $5.12 | $17,309 | |
| BIT | TRUMP/USDT | $5.13 | $41,789 | |
| Binance | TRUMP/FDUSD | $5.12 | $20,076 | |
| XBO.com | TRUMP/EUR | $5.13 | $46,717 | |
| XBO.com | TRUMP/USD | $5.13 | $41,199 | |
| Bitrue | TRUMP/USD1 | $5.13 | $83,312 | |
| BYDFi | TRUMP/USDT | $5.13 | $26,967 | |
| Binance | TRUMP/BRL | $5.15 | $878 | |
| OKX | TRUMP/TRY | $5.14 | $1,430 | |
| CEX.IO | TRUMP/USDT | $5.12 | $79 | |
| Mercado Bitcoin | TRUMP/BRL | $5.13 | $202 | |
| AscendEX (BitMax) | $TRUMP/USDT | $5.10 | $56,654 | |
| Backpack Exchange | TRUMP/USDC | $5.14 | $345 |
https://solscan.io/token/6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN



