
Usual current market price is $0.0260 with a 24 hour trading volume of $17.22M. The total available supply of Usual is 1.56B USUAL with a maximum supply of 3.00B USUAL. It has secured Rank 742 in the cryptocurrency market with a marketcap of $40.29M. The USUAL price is 6.87% up in the last 24 hours.
The lowest price of the Usual is $0.0241 & the highest price is $0.0272 in the last 24 hours. Live Usual prices from all markets and USUAL coin market Capitalization. Stay up to date with the latest Usual price movements. Check our coin stats data and see when there is an opportunity to buy or sell Usual at best price in the market.
#742
$0.0260
$0 6.87%
$0.0241 / $0.0272
$40.29M 5.89%
$17.22M
1.56B USUAL
3.00B USUAL
Want to convert more cryptocurrencies?
6.87%
-7.28%
3.4%
4.14%
-15.74%
-97.97%
Compare live prices of Usual on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | USUAL/USDT | $0.0261 | $3,881,720 | |
| KuCoin | USUAL/USDT | $0.0262 | $316,284 | |
| Gate | USUAL/USDT | $0.0261 | $502,252 | |
| MEXC | USUAL/USDT | $0.0260 | $778,348 | |
| Binance | USUAL/TRY | $0.0260 | $2,586,328 | |
| LBank | USUAL/USDT | $0.0258 | $812,809 | |
| BVOX | USUAL/USDT | $0.0261 | $909,985 | |
| Biconomy.com | USUAL/USDT | $0.0261 | $648,613 | |
| Toobit | USUAL/USDT | $0.0260 | $619,365 | |
| XT.COM | USUAL/USDT | $0.0259 | $571,969 | |
| Pionex | USUAL/USDT | $0.0259 | $542,858 | |
| BingX | USUAL/USDT | $0.0261 | $434,416 | |
| BitKan | USUAL/USDT | $0.0261 | $339,067 | |
| Binance | USUAL/USDC | $0.0261 | $337,241 | |
| OrangeX | USUAL/USDT | $0.0259 | $300,117 | |
| Bitunix | USUAL/USDT | $0.0261 | $290,263 | |
| Ourbit | USUAL/USDT | $0.0262 | $397,502 | |
| Phemex | USUAL/USDT | $0.0260 | $419,134 | |
| BitMart | USUAL/USDT | $0.0261 | $971,410 | |
| MEXC | USUAL/USDC | $0.0260 | $57,595 | |
| AscendEX (BitMax) | USUAL/USDT | $0.0260 | $148,074 | |
| Uniswap V4 (Ethereum) | 0XC4441.../0X00000... | $0.0259 | $59,657 | |
| Bitrue | USUAL/USDT | $0.0261 | $114,070 | |
| Hibt | USUAL/USDT | $0.0261 | $43,703 | |
| Bitrue | USUAL/USDC | $0.0263 | $77,977 | |
| WEEX | USUAL/USDT | $0.0259 | $8,078 | |
| Uniswap V3 (Ethereum) | 0XC4441.../0XC02AA... | $0.0261 | $3,970 | |
| CoinEx | USUAL/USDT | $0.0259 | $2,598 | |
| KCEX | USUAL/USDT | $0.0260 | $330,418 | |
| CoinUp.io | USUAL/USDT | $0.0262 | $13,251 | |
| DigiFinex | USUAL/USDT | $0.0260 | $123,346 | |
| Bitget | USUAL/USDT | $0.0262 | $45,933 | |
| CoinTR | USUAL/USDT | $0.0260 | $210,939 | |
| Nami Exchange | USUAL/USDT | $0.0259 | $2,423 | |
| BloFin | USUAL/USDT | $0.0262 | $68,559 | |
| Kraken | USUAL/USD | $0.0261 | $13,589 | |
| CoinTR | USUAL/TRY | $0.0257 | $158,202 | |
| TokoCrypto | USUAL/USDT | $0.0261 | $2,428 | |
| Bitlo | USUAL/USDT | $0.0258 | $5,120 | |
| Bitlo | USUAL/TRY | $0.0259 | $5,573 | |
| Uniswap V4 (Ethereum) | 0X06B96.../0XC4441... | $0.0254 | $6,227 | |
| CEX.IO | USUAL/USDT | $0.0260 | $28 | |
| CEX.IO | USUAL/USD | $0.0260 | $22 | |
| Kraken | USUAL/EUR | $0.0257 | $250 | |
| BigONE | USUAL/USDT | $0.0265 | $40 | |
| LCX Exchange | USUAL/EUR | $0.0656 | $40,776 | |
| CoinDCX | USUAL/INR | $0.0267 | $1,436 | |
| Uniswap V4 (Ethereum) | 0X06B96.../0XC4441... | $0.0249 | $10,817 | |
| NovaDAX | USUAL/BRL | $0.0238 | $134 | |
| Uniswap V3 (Ethereum) | 0X06B96.../0XC4441... | $0.0234 | $2 |



