
Lagrange current market price is $0.314 with a 24 hour trading volume of $18.16M. The total available supply of Lagrange is 193.00M LA with a maximum supply of (Not Available) LA. It has secured Rank 576 in the cryptocurrency market with a marketcap of $60.71M. The LA price is -1.38% down in the last 24 hours.
The lowest price of the Lagrange is $0.310 & the highest price is $0.320 in the last 24 hours. Live Lagrange prices from all markets and LA coin market Capitalization. Stay up to date with the latest Lagrange price movements. Check our coin stats data and see when there is an opportunity to buy or sell Lagrange at best price in the market.
#576
$0.314
$-0 -1.38%
$0.310 / $0.320
$60.71M -1.35%
$18.16M
193.00M LA
(Not Available) LA
Want to convert more cryptocurrencies?
-1.38%
-4.48%
-15.42%
-23.49%
-25.34%
0%
Compare live prices of Lagrange on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Bitget | LA/USDT | $0.313 | $9,970,023 | |
| Bitunix | LA/USDT | $0.313 | $707,414 | |
| Gate | LA/USDT | $0.314 | $577,503 | |
| HTX | LA/USDT | $0.313 | $2,413,922 | |
| BitMart | LA/USDT | $0.314 | $779,507 | |
| Binance | LA/USDT | $0.314 | $329,830 | |
| DigiFinex | LA/USDT | $0.313 | $966,468 | |
| Hotcoin | LA/USDT | $0.314 | $232,075 | |
| XT.COM | LA/USDT | $0.314 | $81,701 | |
| MEXC | LA/USDT | $0.314 | $97,654 | |
| CoinTR | LA/USDT | $0.314 | $128,781 | |
| BloFin | LA/USDT | $0.314 | $69,722 | |
| Binance | LA/TRY | $0.314 | $33,918 | |
| CoinTR | LA/TRY | $0.315 | $128,769 | |
| MEXC | LA/USD1 | $0.315 | $45,347 | |
| MEXC | LA/USDC | $0.314 | $55,079 | |
| PancakeSwap V3 (BSC) | 0X389AD.../0X55D39... | $0.314 | $52,253 | |
| Binance | LA/USDC | $0.314 | $17,715 | |
| Phemex | LA/USDT | $0.315 | $18,316 | |
| Tapbit | LA/USDT | $0.314 | $57,243 | |
| CoinEx | LA/USDT | $0.314 | $3,033 | |
| Toobit | LA/USDT | $0.314 | $496,003 | |
| KCEX | LA/USDT | $0.315 | $153,651 | |
| OrangeX | LA/USDT | $0.314 | $21,116 | |
| BingX | LA/USDT | $0.314 | $62,418 | |
| LBank | LA/USDT | $0.314 | $73,079 | |
| Ourbit | LA/USDT | $0.314 | $40,210 | |
| BitKan | LA/USDT | $0.314 | $32,718 | |
| WEEX | LA/USDT | $0.314 | $5,029 | |
| KuCoin | LA/USDT | $0.314 | $33,239 | |
| Bybit | LA/USDT | $0.314 | $79,890 | |
| Hibt | LA/USDT | $0.314 | $24,499 | |
| Coinbase Exchange | LA/USD | $0.313 | $6,357 | |
| BTSE | LA/USDT | $0.313 | $1,422 | |
| Crypto.com Exchange | LA/USD | $0.315 | $6,902 | |
| Bitrue | LA/USDT | $0.314 | $5,777 | |
| Kanga | LA/USDC | $0.314 | $3,377 | |
| Niza.io | LA/USDT | $0.314 | $24,313 | |
| Niza.io | LA/USDC | $0.315 | $13,748 | |
| Upbit | LA/KRW | $0.316 | $301,416 | |
| Bybit EU | LA/USDC | $0.314 | $12,002 | |
| Binance | LA/BNB | $0.319 | $32 | |
| WhiteBIT | LA/USDT | $0.316 | $406,819 | |
| Bithumb | LA/KRW | $0.317 | $152,517 | |
| Coinone | LA/KRW | $0.317 | $612 | |
| Upbit | LA/BTC | $0.293 | $57 | |
| Bitkub | LA/THB | $0.310 | $951 |
Today, Lagrange has expanded its ZK Prover Network to power proof generation for ZK rollups, adding onto Lagrange’s existing ZK Coprocessor and State Committee offerings. With this new addition, Lagrange now unlocks proofs for anything – for rollups, apps, coprocessors and interoperability – as an infinite proving layer that enables anyone to prove everything at internet scale. Previously, Lagrange launched the first production-ready ZK prover network in the industry, operated by top operators including Coinbase, Kraken, OKX and more. Now, Lagrange’s ZK Prover Network is expanding to address key challenges faced by rollups and advance ZK adoption and utility.The ZK Coprocessor can generate a proof of correct computation over arbitrary storage slots for arbitrary block ranges. For example, consider an application that wishes to compute the average on Ethereum for ETH / USDC pricing. A developer must first specify the memory slots and block range (~50,400) that they are interested in including in the data set. Next the developer writes the computations that is to be executed across the storage slots over the different blocks in parallel. Once the proof is generated, it will prove both the storage inclusion and the aggregated computation as valid with respect to a block header derived from smart contract information.
https://www.lagrangefoundation.org
https://etherscan.io/token/0x0fc2a55d5BD13033f1ee0cdd11f60F7eFe66f467
https://twitter.com/lagrangefndn
https://discord.com/invite/Hnr52BvWUk



