
Treehouse current market price is $0.104 with a 24 hour trading volume of $9.89M. The total available supply of Treehouse is 156.12M TREE with a maximum supply of 1.00B TREE. It has secured Rank 1228 in the cryptocurrency market with a marketcap of $16.27M. The TREE price is 0.6% up in the last 24 hours.
The lowest price of the Treehouse is $0.104 & the highest price is $0.108 in the last 24 hours. Live Treehouse prices from all markets and TREE coin market Capitalization. Stay up to date with the latest Treehouse price movements. Check our coin stats data and see when there is an opportunity to buy or sell Treehouse at best price in the market.
#1228
$0.104
$0 0.6%
$0.104 / $0.108
$16.27M 0.61%
$9.89M
156.12M TREE
1.00B TREE
Want to convert more cryptocurrencies?
0.6%
-10.78%
-15.2%
-24.17%
-36.18%
0%
Compare live prices of Treehouse on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | TREE/USDT | $0.104 | $959,087 | |
| HTX | TREE/USDT | $0.104 | $2,901,745 | |
| LBank | TREE/USDT | $0.104 | $1,264,918 | |
| Gate | TREE/USDT | $0.104 | $400,017 | |
| Bybit | TREE/USDT | $0.104 | $299,928 | |
| XT.COM | TREE/USDT | $0.104 | $196,027 | |
| Coinbase Exchange | TREE/USD | $0.104 | $337,893 | |
| Zoomex | TREE/USDT | $0.104 | $119,963 | |
| KuCoin | TREE/USDT | $0.104 | $208,734 | |
| Binance | TREE/USDC | $0.104 | $102,463 | |
| Binance | TREE/TRY | $0.105 | $227,895 | |
| OrangeX | TREE/USDT | $0.104 | $156,351 | |
| Phemex | TREE/USDT | $0.104 | $195,160 | |
| Hotcoin | TREE/USDT | $0.104 | $228,098 | |
| MEXC | TREE/USDT | $0.104 | $61,279 | |
| Biconomy.com | TREE/USDT | $0.104 | $36,490 | |
| Tapbit | TREE/USDT | $0.104 | $163,463 | |
| MEXC | TREE/USDC | $0.104 | $54,699 | |
| BigONE | TREE/USDT | $0.104 | $60,729 | |
| Bitrue | TREE/USDT | $0.104 | $15,322 | |
| CoinEx | TREE/USDT | $0.104 | $2,284 | |
| WEEX | TREE/USDT | $0.104 | $105,908 | |
| KCEX | TREE/USDT | $0.104 | $172,952 | |
| Bitunix | TREE/USDT | $0.104 | $122,817 | |
| BitKan | TREE/USDT | $0.104 | $102,605 | |
| Ourbit | TREE/USDT | $0.104 | $103,523 | |
| Toobit | TREE/USDT | $0.104 | $151,741 | |
| BingX | TREE/USDT | $0.104 | $143,771 | |
| BitMart | TREE/USDT | $0.104 | $618,439 | |
| Nami Exchange | TREE/USDT | $0.104 | $676 | |
| Hibt | TREE/USDT | $0.104 | $71,996 | |
| BloFin | TREE/USDT | $0.104 | $72,225 | |
| Bitget | TREE/USDT | $0.104 | $40,813 | |
| DigiFinex | TREE/USDT | $0.104 | $27,262 | |
| Bitvavo | TREE/EUR | $0.104 | $9,946 | |
| CoinCatch | TREE/USDT | $0.104 | $64,401 | |
| Kraken | TREE/USD | $0.104 | $8,389 | |
| AscendEX (BitMax) | TREE/USDT | $0.105 | $52,901 | |
| Uniswap V4 (Ethereum) | 0X77146.../0XA0B86... | $0.104 | $17,487 | |
| Balancer V3 (Ethereum) | 0X0FE90.../0X77146... | $0.104 | $5,510 | |
| Binance | TREE/BNB | $0.105 | $371 | |
| WhiteBIT | TREE/USDT | $0.105 | $612,042 | |
| Uniswap V3 (BSC) | 0X77146.../0X55D39... | $0.103 | $5,980 | |
| Upbit | TREE/KRW | $0.105 | $1,560,921 | |
| Bithumb | TREE/KRW | $0.106 | $195,649 | |
| Uniswap V4 (Ethereum) | 0X77146.../0XA0B86... | $0.106 | $552 | |
| PancakeSwap V3 (BSC) | 0X77146.../0X55D39... | $0.105 | $22 | |
| Bitkub | TREE/THB | $0.106 | $239 | |
| NovaDAX | TREE/BRL | $0.104 | $13 | |
| Kraken | TREE/EUR | $0.106 | $72 | |
| Uniswap V4 (Ethereum) | 0X77146.../0XDAC17... | $0.0954 | $10 | |
| Uniswap V4 (Ethereum) | 0X77146.../0XDAC17... | $0.0957 | $10 | |
| Upbit | TREE/USDT | $0.101 | $1 |
In traditional finance, fixed income markets far exceed equities and commodities in size — but in crypto, fixed income remains virtually non-existent due to the lack of infrastructure. The core missing piece is a decentralized benchmark rate to enable consistent product development and settlement.Treehouse introduces two foundational primitives to solve this:DOR (Decentralized Offered Rates): DOR is a decentralized benchmark rate-setting mechanism, inspired by LIBOR, designed to bring term structures to on-chain rates like staking yields. By using a network of panelists to submit forward rate expectations and staking them against accuracy, DOR enables products like interest rate swaps, fixed-rate loans, and forward rate agreements — unlocking a full-stack fixed income market in DeFi.tAssets (LST 2.0): tAssets are liquid staking token wrappers that arbitrage rate discrepancies across lending markets. For example, tETH aligns borrow rates with ETH staking yields while offering users a pick-up on top of the LST yield. This stabilizes DeFi rates and serves as a building block for yield-bearing strategies and structured products.Together, DOR and tAssets lay the groundwork for a scalable, decentralized fixed income ecosystem — solving the volatility and fragmentation of today's block-by-block floating rate protocols.
https://www.treehouse.finance/
https://etherscan.io/token/0x77146784315ba81904d654466968e3a7c196d1f3
https://twitter.com/TreehouseFi



