
Frax (prev. FXS) current market price is $0.614 with a 24 hour trading volume of $3,693.62K. The total available supply of Frax (prev. FXS) is 87.67M FRAX with a maximum supply of 99.68M FRAX. It has secured Rank 609 in the cryptocurrency market with a marketcap of $53.85M. The FRAX price is -3.07% down in the last 24 hours.
The lowest price of the Frax (prev. FXS) is $0.614 & the highest price is $0.640 in the last 24 hours. Live Frax (prev. FXS) prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Frax (prev. FXS) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax (prev. FXS) at best price in the market.
#609
$0.614
$-0.02 -3.07%
$0.614 / $0.640
$53.85M -2.98%
$3,693.62K
87.67M FRAX
99.68M FRAX
Want to convert more cryptocurrencies?
-3.07%
-11.2%
-22.88%
-24.11%
-55.55%
-77.19%
Compare live prices of Frax (prev. FXS) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| HTX | FXS/USDT | $0.614 | $320,715 | |
| Hotcoin | FXS/USDT | $0.613 | $392,220 | |
| Biconomy.com | FXS/USDT | $0.613 | $168,139 | |
| Phemex | FXS/USDT | $0.614 | $492,686 | |
| Binance | FXS/USDT | $0.615 | $228,369 | |
| BVOX | FXS/USDT | $0.615 | $84,273 | |
| MEXC | FXS/USDT | $0.613 | $112,490 | |
| WhiteBIT | FXS/USDT | $0.617 | $264,640 | |
| Tapbit | FXS/USDT | $0.613 | $128,711 | |
| XT.COM | FXS/USDT | $0.614 | $117,015 | |
| Bithumb | FXS/KRW | $0.622 | $56,184 | |
| GroveX | FXS/USDT | $0.615 | $204,793 | |
| Bybit | FXS/USDT | $0.617 | $29,178 | |
| AscendEX (BitMax) | FXS/USDT | $0.615 | $145,062 | |
| BloFin | FXS/USDT | $0.613 | $47,090 | |
| OKX | FXS/USDT | $0.616 | $3,761 | |
| Bittime | FXS/IDR | $0.616 | $30,676 | |
| BYDFi | FXS/USDT | $0.613 | $44,970 | |
| WhiteBIT | FXS/USDC | $0.612 | $28,011 | |
| Gate | FRAX/USDT | $0.617 | $12,133 | |
| BigONE | FXS/USDT | $0.613 | $43,765 | |
| CoinEx | FXS/USDT | $0.614 | $31,481 | |
| Curve (Ethereum) | 0X04ACA.../0X3432B... | $0.620 | $11,859 | |
| Uniswap V3 (Ethereum) | 0X3432B.../0XC02AA... | $0.626 | $6,590 | |
| Tothemoon | FXS/USDT | $0.616 | $885 | |
| Uniswap V2 (Ethereum) | 0X3432B.../0XC02AA... | $0.614 | $699 | |
| Curve (Ethereum) | 0X3432B.../0XC02AA... | $0.618 | $633 | |
| Deepcoin | FXS/USDT | $0.614 | $167,127 | |
| Toobit | FXS/USDT | $0.614 | $31,067 | |
| Bitunix | FXS/USDT | $0.614 | $81,864 | |
| Ourbit | FXS/USDT | $0.613 | $51,740 | |
| LBank | FXS/USDT | $0.614 | $83,876 | |
| BitKan | FXS/USDT | $0.614 | $30,508 | |
| Pionex | FXS/USDT | $0.613 | $7,333 | |
| Nami Exchange | FXS/USDT | $0.615 | $205 | |
| Fraxswap (Ethereum) | 0X3432B.../0X853D9... | $0.619 | $38,140 | |
| DigiFinex | FXS/USDT | $0.614 | $5,869 | |
| Uniswap V4 (Ethereum) | 0X04ACA.../0X3432B... | $0.625 | $26,087 | |
| Kraken | FXS/USD | $0.616 | $2,272 | |
| Bitrue | FXS/USDT | $0.615 | $337 | |
| WEEX | FXS/USDT | $0.613 | $1,258 | |
| CEX.IO | FXS/USDT | $0.615 | $37 | |
| CEX.IO | FXS/USD | $0.615 | $26 | |
| Uniswap V2 (Ethereum) | 0X3432B.../0X853D9... | $0.612 | $6,148 | |
| KuCoin | FXS/USDT | $0.615 | $864 | |
| Curve (Ethereum) | 0X3432B.../0XFEEF7... | $0.618 | $4,262 | |
| Azbit | FXS/USDT | $0.616 | $258 | |
| Fraxswap (Ethereum) | 0X3432B.../0X5E842... | $0.622 | $2,260 | |
| Bitlo | FXS/TRY | $0.616 | $1,630 | |
| Icrypex | FXS/USDT | $0.622 | $3,057 | |
| Fraxswap (Ethereum) | 0X3432B.../0X5CA13... | $0.619 | $254 | |
| Curve (Ethereum) | 0XF939E.../0X3432B... | $0.620 | $9 | |
| BTCC | FXS/USDT | $0.613 | $134,258 | |
| Koinpark | FXS/USDT | $0.614 | $912 | |
| Bitvavo | FXS/EUR | $0.635 | $678 | |
| OKX | FXS/EUR | $0.629 | $6 | |
| Kraken | FXS/EUR | $0.641 | $3,227 | |
| Crypto.com Exchange | FXS/USD | $0.631 | $1,891 | |
| Bilaxy | FXS/ETH | $0.566 | $4,344 | |
| Bitrue | FXS3L/USDT | $0.0254 | $3,165 | |
| Curve (Fantom) | 0XDC301.../0X049D6... | $26.19 | $1,066 | |
| Indodax | FXS/IDR | $0.653 | $151 | |
| Poloniex | FXS/USDT | $0.700 | $7 | |
| Curve (Ethereum) | 0X3432B.../0XFEEF7... | $0.618 | $1,506 | |
| Fraxswap (Ethereum) | 0X3432B.../0XC2544... | $0.625 | $13 | |
| Uniswap V3 (Ethereum) | 0X3432B.../0X853D9... | $0.613 | $1 | |
| ApeSwap | 0XE48A3.../0XBB4CD... | $0.627 | $15 | |
| Coinone | FXS/KRW | $0.627 | $251 | |
| Sushiswap (Polygon POS) | 0X45C32.../0X1A3AC... | $2.45 | $20 | |
| Uniswap V3 (Arbitrum One) | 0X9D2F2.../0X82AF4... | $0.669 | $6 | |
| Uniswap V3 (Polygon) | 0X1A3AC.../0X2791B... | $0.790 | $2 | |
| Bitrue | FXS3S/USDT | $142.25 | $22 | |
| Mercado Bitcoin | FXS/BRL | $0.617 | $12 |



