
SKALE current market price is $0.0101 with a 24 hour trading volume of $4,019.64K. The total available supply of SKALE is 6.06B SKL with a maximum supply of 7.00B SKL. It has secured Rank 569 in the cryptocurrency market with a marketcap of $61.39M. The SKL price is -3.02% down in the last 24 hours.
The lowest price of the SKALE is $0.0101 & the highest price is $0.0105 in the last 24 hours. Live SKALE prices from all markets and SKL coin market Capitalization. Stay up to date with the latest SKALE price movements. Check our coin stats data and see when there is an opportunity to buy or sell SKALE at best price in the market.
#569
$0.0101
$-0 -3.02%
$0.0101 / $0.0105
$61.39M -2.99%
$4,019.64K
6.06B SKL
7.00B SKL
Want to convert more cryptocurrencies?
-3.02%
-10.42%
-20.62%
-28.87%
-45.32%
-78.37%
Compare live prices of SKALE on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| HTX | SKL/USDT | $0.0101 | $1,080,872 | |
| Binance | SKL/USDT | $0.0101 | $341,496 | |
| MEXC | SKL/USDT | $0.0101 | $125,443 | |
| LATOKEN | SKL/USDT | $0.0101 | $18,345 | |
| CoinW | SKL/USDT | $0.0101 | $119,944 | |
| OrangeX | SKL/USDT | $0.0101 | $77,093 | |
| GroveX | SKL/USDT | $0.0101 | $70,142 | |
| Biconomy.com | SKL/USDT | $0.0101 | $67,042 | |
| KuCoin | SKL/USDT | $0.0101 | $59,527 | |
| Paribu | SKL/TRY | $0.0101 | $138,922 | |
| XT.COM | SKL/USDT | $0.0101 | $48,231 | |
| Binance | SKL/TRY | $0.0102 | $71,997 | |
| Coinbase Exchange | SKL/USD | $0.0101 | $281,161 | |
| Hibt | SKL/USDT | $0.0101 | $43,971 | |
| BTSE | SKL/USDT | $0.0101 | $111,701 | |
| CoinEx | SKL/USDT | $0.0101 | $25,784 | |
| BitDelta | SKL/USDT | $0.0101 | $7,446 | |
| CoinTR | SKL/USDT | $0.0101 | $42,587 | |
| PointPay | SKL/USDT | $0.0101 | $9,667 | |
| Phemex | SKL/USDT | $0.0101 | $6,886 | |
| Tothemoon | SKL/USDT | $0.0101 | $7,315 | |
| Gate | SKL/USDT | $0.0101 | $56,902 | |
| KCEX | SKL/USDT | $0.0101 | $126,980 | |
| Pionex | SKL/USDT | $0.0101 | $54,435 | |
| Ourbit | SKL/USDT | $0.0101 | $49,231 | |
| Bitvavo | SKL/EUR | $0.0102 | $21,817 | |
| DigiFinex | SKL/USDT | $0.0101 | $87,966 | |
| LeveX | SKL/USDT | $0.0101 | $10,886 | |
| OKX | SKL/USDT | $0.0101 | $32,024 | |
| CoinUp.io | SKL/USDT | $0.0101 | $10,696 | |
| Bitget | SKL/USDT | $0.0101 | $17,586 | |
| BloFin | SKL/USDT | $0.0101 | $47,577 | |
| Nami Exchange | SKL/USDT | $0.0101 | $299 | |
| TokoCrypto | SKL/USDT | $0.0101 | $1,875 | |
| SAFEbit | SKL/USDT | $0.0101 | $183,956 | |
| BingX | SKL/USDT | $0.0101 | $56,297 | |
| CoinTR | SKL/TRY | $0.0102 | $118,447 | |
| Bitrue | SKL/USDT | $0.0101 | $9,113 | |
| WEEX | SKL/USDT | $0.0101 | $8,885 | |
| Crypto.com Exchange | SKL/USDT | $0.0101 | $6,642 | |
| BYDFi | SKL/USDT | $0.0101 | $66,964 | |
| Bitkub | SKL/THB | $0.0101 | $20,656 | |
| Gemini | SKL/USD | $0.0101 | $3,246 | |
| Crypto.com Exchange | SKL/USD | $0.0101 | $5,147 | |
| Binance | SKL/USDC | $0.0101 | $9,328 | |
| BVOX | SKL/USDT | $0.0101 | $7,780 | |
| Uniswap V3 (Ethereum) | 0X00C83.../0XC02AA... | $0.0102 | $2,779 | |
| KuCoin | SKL/BTC | $0.0102 | $127 | |
| SushiSwap V3 (SKALE) | 0XD2AAA.../0XE0595... | $0.0102 | $1,064 | |
| Uniswap V3 (Ethereum) | 0X00C83.../0XC02AA... | $0.0102 | $559 | |
| SushiSwap V3 (SKALE) | 0X5F795.../0XE0595... | $0.0102 | $189 | |
| Bitstamp by Robinhood | SKL/USD | $0.0102 | $164 | |
| PointPay | SKL/USDC | $0.0101 | $169 | |
| EarnBIT | SKL/USDT | $0.0101 | $76 | |
| BtcTurk | Kripto | SKL/TRY | $0.0101 | $163,640 | |
| BTCC | SKL/USDT | $0.0101 | $91,221 | |
| BtcTurk | Kripto | SKL/USDT | $0.0102 | $4,226 | |
| Coinone | SKL/KRW | $0.0102 | $227 | |
| Binance US | SKL/USDT | $0.0102 | $1 | |
| WhiteBIT | SKL/USDT | $0.0102 | $110,611 | |
| Bitlo | SKL/TRY | $0.0101 | $2,473 | |
| Foxbit | SKL/BRL | $0.0102 | $31 | |
| Uniswap V4 (Ethereum) | 0X00C83.../0X00000... | $0.0102 | $57 | |
| Bithumb | SKL/KRW | $0.0102 | $16,447 | |
| Binance | SKL/BTC | $0.0106 | $903 | |
| CoinDCX | SKL/INR | $0.0105 | $882 | |
| Indodax | SKL/IDR | $0.0103 | $300 | |
| Uniswap V2 (Ethereum) | 0X00C83.../0XC02AA... | $0.0103 | $20 | |
| Mercado Bitcoin | SKL/BRL | $0.0103 | $1 | |
| SushiSwap V3 (SKALE) | 0XCDF03.../0XE0595... | $0.0106 | $287 | |
| Digitalexchange.id | SKL/IDR | $0.0102 | $70 | |
| SushiSwap V3 (SKALE) | 0X883CF.../0XE0595... | $0.0105 | $50 | |
| ChangeNOW | SKL/BTC | $0.0106 | $1,009 | |
| Giottus | SKL/USDT | $0.0103 | $17 | |
| OKX | SKL/USD | $0.0106 | $272 | |
| Bitstamp by Robinhood | SKL/EUR | $0.009706 | $64 | |
| NovaDAX | SKL/BRL | $0.0107 | $55 | |
| Giottus | SKL/INR | $0.0106 | $680 | |
| Icrypex | SKL/ICPX | $0.0111 | $18 | |
| WazirX | SKL/USDT | $0.0103 | $4 | |
| ZebPay | SKL/INR | $0.0109 | $10 |
SKALE Labs is the team behind SKALE and FAIR, two complimentary blockchains designed to bring Web3 to the masses. SKALE is a gas-free, EVM-compatible network that powers gaming, AI, social, and other high-performance apps, already serving over 55 million wallets and saving users billions in fees. FAIR is the next step forward, introducing Proof of Encryption to eliminate MEV and enable private, automated, and institutional-grade applications. Together, they combine speed, scalability, privacy, and fairness to unlock the next generation of blockchain.
https://etherscan.io/token/0x00c83aecc790e8a4453e5dd3b0b4b3680501a7a7
https://twitter.com/SkaleNetwork
https://discord.com/invite/gM5XBy6
https://www.reddit.com/r/SKALEnetwork/



